| Naslov: | An update to the orchid flora of Mounts Pelion and Mavrovouni, Greece, with notes on conservation |
|---|
| Avtorji: | ID Gerakis, Argyrios (Avtor) ID Steinemann, Ursina (Avtor) ID Drizi, Sofia (Avtor) ID Ioannidis, Vasilis (Avtor) ID Katsalirou, Eirini (Avtor) ID Klasogianni, Athina (Avtor) ID Koutis, Kostas (Avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://ojs.zrc-sazu.si/hacquetia/article/view/13789/12214
PDF - Predstavitvena datoteka, prenos (10,72 MB) MD5: 26534F44A2500B035A48466F8AA3E26D
PDF - Predstavitvena datoteka, prenos (20,93 MB) MD5: 66214BAF2EC789D13BB0F1BB7FBE5065
|
|---|
| Jezik: | Angleški jezik |
|---|
| Organizacija: | ZRC SAZU - Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti
|
|---|
| Povzetek: | A floristic survey was implemented during 2021–2022 largely within Natura sites GR1430008 and GR1420004 in the Region of Thessaly, altogether comprising 796 km2. While both Natura sites were explored, the sampling effort was intensified within a narrow study area of 550 km2 encompassing the N part of Mt Pelion and the whole of Mt Mavrovouni. Sampling within the narrow study area was one-third guided by previous findings and two-thirds random. In total, 129 square cells 1 km2 wide were explored, of which 100 yielded orchid findings; 39 orchid taxa (species and subspecies) plus two nothotaxa were recorded. In the narrow study area, 33 orchid taxa and nothotaxa were recorded, of which 13 for the first time: Anacamptis papilionacea, A. pyramidalis, Himantoglossum robertianum, Ophrys × delphinensis, O. sicula,O. speculum, O. sphegodes subsp. sphegodes, O. tenthredinifera, O. tenthredinifera × O. sphegodes subsp. taurica (syn. O. mammosa), O. umbilicata, Orchis italica, O. simia, and Platanthera bifolia. The main threats facing orchids are rooting by feral pigs, overgrazing by ruminants, clearing of road verges, intensive arboriculture, and the encroachment of photovoltaic farms. |
|---|
| Ključne besede: | apple culture, chestnut culture, feral pigs, Flora Hellenica Database, Orchidaceae, overgrazing, photovoltaic farms, road verges |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 13.10.2024 |
|---|
| Leto izida: | 2025 |
|---|
| Št. strani: | str. 111-135 |
|---|
| Številčenje: | letn. 24, št. 1 |
|---|
| PID: | 20.500.12556/DiRROS-25595  |
|---|
| UDK: | 502.17:582.581(495) |
|---|
| ISSN pri članku: | 1581-4661 |
|---|
| DOI: | 10.3986/hacq-2025-0010  |
|---|
| COBISS.SI-ID: | 230914307  |
|---|
| Avtorske pravice: | Imetniki avtorskih pravic na prispevkih so avtorji |
|---|
| Datum objave v DiRROS: | 24.01.2026 |
|---|
| Število ogledov: | 148 |
|---|
| Število prenosov: | 110 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |