| Naslov: | Utilisation of biomass and waste-derived ashes in the extrusion of fired clay bricks : mechanical properties, microstructure and leaching behaviour |
|---|
| Avtorji: | ID Žibret, Lea (Avtor) ID Pavlin, Majda (Avtor) ID Ducman, Vilma (Korespondenčni avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.sciencedirect.com/science/article/pii/S2352710226011927
PDF - Predstavitvena datoteka, prenos (11,22 MB) MD5: 8988D6C0C115FE4B33EEA7E7A1C0B3E1
DOCX - Priloga, prenos (4,72 MB) MD5: 55D0EA58E78C8DC6D5A499FBD4D9D8FF
To gradivo ima še več datotek. Celoten seznam je na voljo
spodaj.
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | ZAG - Zavod za gradbeništvo Slovenije
|
|---|
| Povzetek: | With the trend towards renewable alternatives to fossil fuel sources, further uses of biomass and waste ash instead of landfilling are being explored. This study investigates the potential of fly and bottom ashes from burning wood (alone or with coal), as well as coal-co-combustion of municipal solid waste, sewage sludge, and paper sludge, for use in extruded fired bricks fired at 950 °C. The influence of ash content (0 to 15 wt% ash) and ash type (10 wt% ash) on the physical, mechanical, and microstructural properties of the fired bricks was studied. The compressive strength of the reference sample without ash was 72.6 MPa and decreased gradually with an increasing ash content. Open porosity ranged from 28% (reference, no ash) to 43% (15 wt% ash), and water absorption from 12% to 28%, reflecting the pore-forming role of the added ashes. All samples had a compressive strength above the 10 MPa limit specified in EN 772-1, except for bricks with 5 wt% paper sludge bottom ash (B4, W-PS BA). The leaching concentrations indicate that heavy metals were effectively immobilised within the ceramic structure of the fired bricks, relative to inert and non-hazardous waste limit values under EN 12457-2 test conditions. These results suggest that 5% substitution of primary raw materials with ashes may contribute to the production of bricks with reduced environmental impact and improved resource efficiency. The study provides a basis for further formulation of extruded bricks with biomass and waste-derived ashes. |
|---|
| Ključne besede: | biomass and waste derived ashes, clay, extruded fired bricks, ceramic-technological tests, microstructure, leaching |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 22.05.2026 |
|---|
| Založnik: | Elsevier |
|---|
| Leto izida: | 2026 |
|---|
| Št. strani: | str. 1-21 |
|---|
| Številčenje: | Vol. 127, [article no.] 116371 |
|---|
| PID: | 20.500.12556/DiRROS-30098  |
|---|
| UDK: | 54 |
|---|
| ISSN pri članku: | 2352-7102 |
|---|
| DOI: | 10.1016/j.jobe.2026.116371  |
|---|
| COBISS.SI-ID: | 280834307  |
|---|
| Avtorske pravice: | © 2026 The Authors |
|---|
| Datum objave v DiRROS: | 15.06.2026 |
|---|
| Število ogledov: | 21 |
|---|
| Število prenosov: | 24 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |