| Naslov: | FLAG/FLAG-Ida Regimen in secondary and relapsed/refractory acute myeloid leukemia—even in the era of new treatment modalities still a significant player |
|---|
| Avtorji: | ID Anžej Doma, Saša (Avtor) ID Sever, Matjaž (Avtor) ID Jakoš, Gorazd (Avtor) ID Podgornik, Helena (Avtor) |
| Datoteke: | PDF - Predstavitvena datoteka, prenos (1,07 MB) MD5: 39DDCB9E626A816CE51C3CD4DF02A908
URL - Izvorni URL, za dostop obiščite https://www.mdpi.com/2077-0383/13/7/1842
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | UKC LJ - Univerzitetni klinični center Ljubljana
|
|---|
| Povzetek: | Abstract: (1) Background: Relapsed/refractory (r/r) and secondary acute myeloid leukemia are highlighted by chemoresistance and poor outcomes. The aim of the study was to assess the efficacy and toxicity of fludarabine, cytarabine, and granulocyte-colony stimulation factor (FLAG) with or without idarubicin (-Ida) and to discuss novel therapies in this setting. (2) Methods: Clinical and cytogenetic data on 130 consecutive patients with r/r and secondary AML treated at our center were retrospectively analyzed. (3) Results: There were 48, 56, and 26 patients with relapsed, refractory, and secondary AML, respectively. The median age was 60 years. The overall response was achieved in 70% of patients. The median overall survival (OS) time for the whole group was 9.4 months. In total, 47% of patients proceeded to allogeneic hematopoietic stem cell transplantation (aHSCT) and these patients had significantly prolonged OS compared to the others (63 months vs. 4.2 months; p < 0.001). Among the variables, including age, FLT3 mutation status, European LeukemiaNet (ELN) 2022 classification risk, FLAG vs. FLAG-Ida, and aHSCT, a multivariate analysis revealed that only aHSCT significantly influenced overall survival. (4) Conclusions: FLAG(-Ida) chemotherapy remains an effective salvage chemotherapy for patients with r/r and secondary AML with a plan of proceeding to aHSCT. |
|---|
| Ključne besede: | relapsed/refractory AML, secondary AML, FLAG-Ida, FLAG, FLT3 mutation |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Leto izida: | 2024 |
|---|
| Št. strani: | str. 1-10 |
|---|
| Številčenje: | Vol. 13, iss. 2, [article no.] 1842 |
|---|
| PID: | 20.500.12556/DiRROS-30010  |
|---|
| UDK: | 61 |
|---|
| ISSN pri članku: | 2077-0383 |
|---|
| DOI: | 10.3390/jcm13071842  |
|---|
| COBISS.SI-ID: | 190952195  |
|---|
| Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 29. 3. 2024;
|
|---|
| Datum objave v DiRROS: | 11.06.2026 |
|---|
| Število ogledov: | 44 |
|---|
| Število prenosov: | 31 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |