| Naslov: | Enhanced autosuccession after wildfire in a transitional sub-Mediterranean forest ecosystem: evidence from the Kras Plateau (Slovenia) |
|---|
| Avtorji: | ID Čarni, Andraž (Avtor) ID Breg Valjavec, Mateja (Avtor) ID Čahojová, Lucia (Avtor) ID Jakob, Aljaž (Avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.frontiersin.org/journals/plant-science/articles/10.3389/fpls.2026.1772621/full
PDF - Predstavitvena datoteka, prenos (9,12 MB) MD5: 98E07856F0BC81BE98E03E377DAF2F89
XLSX - Raziskovalni podatki, prenos (211,62 KB) MD5: A6CAB6A6687C84E124A6590D926B6352 Opis: Supplementary Material
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | ZRC SAZU - Znanstvenoraziskovalni center Slovenske akademije znanosti in umetnosti
|
|---|
| Povzetek: | Wildfires are becoming an increasingly prevalent phenomenon in sub-Mediterranean regions, including areas where the vegetation is not historically adapted to fire. However, post-fire successional dynamics in these regions remain poorly documented. Vegetation was monitored annually for three years (2023–2025) following a major wildfire on the Kras Plateau (SW Slovenia) in 2022. Monitoring was conducted in 50 permanent plots assigned to five fire-severity classes, including unburned control plots (class 0) and four burned classes (classes 1, 2a, 2b, and 3). We analyzed species composition, vegetation structure, ecological indicator values, species origin and habitat preference, and plant functional traits using ordination and trait-based approaches. Post-fire succession followed an initial floristic composition model and an enhanced autosuccessional pathway across all fire-severity classes. The early dominance of ephemeral and ruderal species declined rapidly, while the abundance of perennial grasses, shrubs, and resprouting woody species increased. Functional traits shifted along the C–R axis of Grime’s CSR strategy framework: from ruderal towards competitive and stress-tolerant, and successional trajectories consistently converged towards zonal thermophilous deciduous forest communities. High amounts of precipitation facilitated rapid structural recovery, with shrubland developing within three years. Sub-Mediterranean forest vegetation on the Kras Plateau exhibits high resilience to wildfire, despite limited historical adaptation to fire. Enhanced autosuccession, combined with favorable post-fire moisture conditions, enables rapid recovery and reduces the likelihood of long-term degradation or the establishment of persistent post-fire shrublands. |
|---|
| Ključne besede: | autosuccession, forest, Kras Plateau, recovery, sub-Mediterranean, trait, vegetation, wildfire |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 04.03.2026 |
|---|
| Leto izida: | 2026 |
|---|
| Št. strani: | 15 str. |
|---|
| Številčenje: | Vol. 17 |
|---|
| PID: | 20.500.12556/DiRROS-28485  |
|---|
| UDK: | 614.841.42:630 |
|---|
| ISSN pri članku: | 1664-462X |
|---|
| DOI: | 10.3389/fpls.2026.1772621  |
|---|
| COBISS.SI-ID: | 270842115  |
|---|
| Avtorske pravice: | © 2026 Čarni, Breg Valjavec, Čahojová and Jakob |
|---|
| Opomba: | Raziskovalni podatki, na katerih temelji objava, so na voljo na https://www.frontiersin.org/articles/10.3389/fpls.2026.1772621/full#supplementary-material.
Nasl. z nasl. zaslona;
Opis vira z dne 7. 3. 2026;
|
|---|
| Datum objave v DiRROS: | 21.03.2026 |
|---|
| Število ogledov: | 37 |
|---|
| Število prenosov: | 22 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |