| Naslov: | Smart scale toolset for household food waste estimation |
|---|
| Avtorji: | ID Gradišar, Dejan, Institut "Jožef Stefan" (Avtor) ID Glavan, Miha, Institut "Jožef Stefan" (Avtor) ID Govže, Viktor, Institut "Jožef Stefan" (Avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.sciencedirect.com/science/article/pii/S2667378926000064
PDF - Predstavitvena datoteka, prenos (2,00 MB) MD5: 42D8829067955745E54D5C431CE24793
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | IJS - Institut Jožef Stefan
|
|---|
| Povzetek: | Accurate measurement of household food waste is essential for informed policymaking and effective reduction strategies. Traditional methods – such as questionnaires, food diaries and waste composition analysis – face trade-offs between accuracy, participant burden, scalability and cost. This article presents a novel digital methodology designed to support structured, harmonized and scalable measurement of household food waste in real-life settings. The approach integrates a custom-built smart kitchen scale with a mobile application and a cloud-based portal. The system guides participants through daily waste recording by automatically capturing weight data and allowing users to categorize discarded food by type, avoidability and disposal method. All data is transmitted in real time to a centralized platform, ensuring consistent, high-quality data with minimal user effort. The toolset supports field campaigns involving hundreds of households over a defined period (e.g., one week), improving standardization and reducing reporting errors. The method can be seen as an enhanced form of direct measurement, combining the accuracy of weighing-based approaches with the efficiency of digital tools. A pilot study confirms the system’s feasibility, participant acceptance and ability to generate detailed, comparable datasets suitable for food waste reporting at different levels. This work contributes a practical, open-source solution for household food waste monitoring, addressing key limitations of existing methods. It offers a valuable tool for researchers, municipalities and NGOs to conduct reliable, large-scale food waste assessments. |
|---|
| Ključne besede: | waste quantification methods, digital data collection, smart scale technology, household food waste, food waste monitoring |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Poslano v recenzijo: | 28.08.2025 |
|---|
| Datum sprejetja članka: | 29.01.2026 |
|---|
| Datum objave: | 30.01.2026 |
|---|
| Založnik: | Elsevier |
|---|
| Leto izida: | 2026 |
|---|
| Št. strani: | str. 1-10 |
|---|
| Številčenje: | Vol. 29, [ǂarticle no.] ǂ200317 |
|---|
| Izvor: | Nizozemska |
|---|
| PID: | 20.500.12556/DiRROS-27746  |
|---|
| UDK: | 681 |
|---|
| ISSN pri članku: | 2667-3789 |
|---|
| DOI: | 10.1016/j.rcradv.2026.200317  |
|---|
| COBISS.SI-ID: | 267919363  |
|---|
| Avtorske pravice: | © 2026 The Authors |
|---|
| Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 10. 2. 2026;
|
|---|
| Datum objave v DiRROS: | 24.02.2026 |
|---|
| Število ogledov: | 207 |
|---|
| Število prenosov: | 64 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |