| Naslov: | Slovene Classical karst: Kras Plateau and the Recharge Area of Ljubljanica River |
|---|
| Avtorji: | ID Gabrovšek, Franci (Avtor) ID Mihevc, Andrej (Avtor) ID Mayaud, Cyril (Avtor) ID Blatnik, Matej (Avtor) ID Kogovšek, Blaž (Avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://ojs.sazu.si/folia_bio_geo/article/view/8026
PDF - Predstavitvena datoteka, prenos (24,01 MB) MD5: 31166B1127D1BA4E90225963F2DF79C4
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | SAZU - Slovenska akademija znanosti in umetnosti
|
|---|
| Povzetek: | The area of the Classical Karst is roughly defined by a triangle with Ljubljana, Trieste and Rijeka as its vertices. This is the area where the first scientific studies of karst phenomena were conducted. Two sub-regions that particularly attracted researchers are presented. Kras/Carso plateau with the Škocjan caves and the underground course of the Reka river. The groundwater flow of Reka-Timavo is characterised by high recharge variability of allogenic inflow of Reka River and flow restrictions in the upper part of subterranean flow, which control regional backfloodings observed in cave systems. The recharge area of Ljubljanica Springs is known for a cascading series of poljes in intermediate cave systems. The area has been in focus of hydrological studies for over a century, but many phenomena have been resolved in the last decade based on results of continuous autonomous monitoring in the last decade. |
|---|
| Ključne besede: | Classical Karst, Kras, Škocjanske Jame, Reka-Timavo system, Ljubljanica Recharge Area, Polje |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 07.09.2022 |
|---|
| Leto izida: | 2022 |
|---|
| Št. strani: | str. 35-60 |
|---|
| Številčenje: | letn. 63, št. 2 |
|---|
| PID: | 20.500.12556/DiRROS-25195  |
|---|
| UDK: | 556.36:551.4.033(497.4) |
|---|
| ISSN pri članku: | 1855-7996 |
|---|
| DOI: | 10.3986/fbg0097  |
|---|
| COBISS.SI-ID: | 122774275  |
|---|
| Datum objave v DiRROS: | 13.01.2026 |
|---|
| Število ogledov: | 128 |
|---|
| Število prenosov: | 90 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |