| Naslov: | Preliminary assessment of alkali-resistant flax based meshes for reinforcing cementitious composites |
|---|
| Avtorji: | ID Pečnik, Jaka Gašper (Avtor) ID Marrot, Laetitia Sarah Jennifer (Avtor) ID Mikuljan, Marica (Avtor) ID Langella, Tania (Avtor) ID Schwarzkopf, Matthew (Avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.sciencedirect.com/science/article/pii/S2214993725003094?via%3Dihub
PDF - Predstavitvena datoteka, prenos (4,01 MB) MD5: 9A4FE7B56B583F90E596B7418D39E6D9
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | ZAG - Zavod za gradbeništvo Slovenije
|
|---|
| Povzetek: | The production of textile-reinforced concrete (TRC) requires less materials and energy in comparison with conventional concrete reinforced with steel rebars, which draws some solutions towards the production of net zero concrete that the Cement and Concrete Industry sector should reach by 2050. To go one step further, this study investigates the development of flax based meshes as basic components for a reinforcement grid in cementitious materials. Flax strands and hybrid strands (combination of flax strands and glass or basalt rovings) were impregnated with an epoxy resin to form meshes. The physical and mechanical properties of the flax based meshes were assessed and the alkaline resistance of these reinforcing materials was evaluated to determine their durability in a cementitious matrix. At isoweight of reinforcement, the flax-based meshes demonstrated the best performance in terms of specific modulus and specific strength compared to the hybrid meshes. The hybrid meshes from the control batch displayed specific properties in the same range, whether they were constituted of AR-glass or basalt. However, the use of alkali-resistant glass rovings strongly mitigated the degradation of the mechanical properties of the hybrids meshes by making them less affected by the alkaline environment, among all the reinforcement meshes. In contrast, hybrid meshes with basalt experienced an extensive reduction in tensile strength and strain after exposure to alkaline environment, due to the corrosion of the basalt fibres. Pull-out tests revealed maximum bond strengths for the flax based meshes embedded in a high-performance concrete matrix. |
|---|
| Ključne besede: | alkali, cement, flax, reinforcement |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 17.07.2025 |
|---|
| Založnik: | Elsevier |
|---|
| Leto izida: | 2025 |
|---|
| Št. strani: | str. 1-10 |
|---|
| Številčenje: | Vol. 45, [article no.] ǂe01541 |
|---|
| PID: | 20.500.12556/DiRROS-23421  |
|---|
| UDK: | 625.815.5 |
|---|
| ISSN pri članku: | 2214-9937 |
|---|
| DOI: | 10.1016/j.susmat.2025.e01541  |
|---|
| COBISS.SI-ID: | 243915523  |
|---|
| Avtorske pravice: | © 2025 The Authors |
|---|
| Opomba: |
|
|---|
| Datum objave v DiRROS: | 27.08.2025 |
|---|
| Število ogledov: | 447 |
|---|
| Število prenosov: | 215 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |