| Naslov: | Temperature-driven shifts in spatiotemporal stability of climate-growth responses of Douglas-fir (Pseudotsuga menziesii) from the southern Baltic Sea region |
|---|
| Avtorji: | ID Klisz, Marcin Miroslav (Avtor) ID Puchałka, Radosław (Avtor) ID Gławenda, Mariusz (Avtor) ID Koprowski, M. (Avtor) ID Matisons, Roberts (Avtor) ID Metslaid, Sandra (Avtor) ID Potapov, Aleksei (Avtor) ID Scharnweber, Tobias (Avtor) ID Thurm, Eric Andreas (Avtor) ID Verbylaite, Rita (Avtor) ID Vitas, Adomas (Avtor) ID Wilmking, Martin (Avtor) ID Jevšenak, Jernej (Avtor) |
| Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.sciencedirect.com/science/article/pii/S0168192325002485?via%3Dihub
PDF - Predstavitvena datoteka, prenos (5,23 MB) MD5: 249BAC5D23BA8C934392A292E3EABF8E
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | SciVie - Gozdarski inštitut Slovenije
|
|---|
| Povzetek: | The southern Baltic region spans a significant part of the European continent with its forests under significant pressure due to climate changes. The implications of these changes are crucial for both native and non-native tree species. Under future climate scenarios, most native conifer populations might lose their climatic optima in the region. In contrast, for non-native Douglas-fir (Pseudotsuga menziesii (Mirb.) Franco), climatic conditions are expected to become optimal in the Baltic Sea region. Therefore, understanding the acclimatisation trajectory of Douglas-fir over the last century is essential to assess its potential to supplement retreating species and reduce pressure on local habitats. To study the region-wide acclimatisation in the secondary distribution, we established a network of 27 Douglas-fir tree-ring chronologies along the south Baltic Sea. We determined the spatio-temporal stability of the climate signal in tree rings and the potential coastal effect on the plasticity of the growth response. We found a region-wide trend of climate-growth relationships, with a dominant effect of the early-growth season temperatures being more pronounced for mature than young stands. Sites with higher mean annual temperatures exhibit a stronger positive temperature–growth correlation, demonstrating the sensitivity of Douglas-fir to climate warming. Douglas-fir could serve as a more heat-tolerant alternative to the declining European species of the Pinaceae family and contribute to the preservation of functionally comparable coniferous forest communities. However, forest practitioners should be aware that Douglas-fir may alter habitat conditions affecting microclimate and influencing species diversity. |
|---|
| Ključne besede: | climate warming, climate–growth relationships, dendroecology, Europe, tree growth |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 01.01.2025 |
|---|
| Leto izida: | 2025 |
|---|
| Št. strani: | str. 1-11 |
|---|
| Številčenje: | Vol. 371, article no. ǂ110628 |
|---|
| PID: | 20.500.12556/DiRROS-22939  |
|---|
| UDK: | 630*1 |
|---|
| ISSN pri članku: | 1873-2240 |
|---|
| DOI: | 10.1016/j.agrformet.2025.110628  |
|---|
| COBISS.SI-ID: | 236652803  |
|---|
| Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 21. 5. 2025;
|
|---|
| Datum objave v DiRROS: | 09.07.2025 |
|---|
| Število ogledov: | 423 |
|---|
| Število prenosov: | 360 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |