Naslov: | Multicriteria analysis as a method for engaging stakeholders and citizens in activities aimed at supporting climate resilience and adaptation to climate change – Gdansk Coastal City Living Lab case study |
---|
Avtorji: | ID Barańczuk, Jacek (Avtor) ID Masik, Grzegorz (Avtor) ID Barańczuk, Katarzyna (Avtor) ID Meulenberg, Cécil J. W. (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://sciendo.com/article/10.2478/mgrsd-2023-0049?tab=article
URL - Izvorni URL, za dostop obiščite https://doi.org/10.2478/mgrsd-2023-0049
PDF - Predstavitvena datoteka, prenos (653,63 KB) MD5: 60CECF494B60F56E59A6F16155664B50
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZRS Koper - Znanstveno-raziskovalno središče Koper / Centro di Ricerche Scientifiche Capodistria
|
---|
Povzetek: | In this study, we aimed to present solutions to mitigate the effects of climate change, summer torrential rain, and pluvial flooding. Within the Gdańsk living lab, a multicriteria analysis (MCA) was performed to assess the implementation of ecosystem-based adaptation (EBA) options for the city of Gdańsk. The results show an assessment of the stakeholders’ acceptability and local knowledge of selected EBA options including rainwater gardens, water parks, retention ponds, green roofs, green walls, community gardens, urban farming and tree plantation. All the proposed EBAs were generally accepted during an online living lab stakeholder meeting. However, EBA solutions that were less intrusive on the natural landscape were preferred over large structures. Yet during the consecutive physical workshop with identified stakeholder composition, there was a higher level of approval for large structures to reduce the level of flood risk, indicating that face-to-face meetings significantly influence the choice of measures during MCA procedures. This has highlighted the importance of physical meetings of MCA for selecting proper implementation options. |
---|
Ključne besede: | climate change, resilience, multicriteria analysis, ecosystem-based adaptation |
---|
Status publikacije: | V tisku |
---|
Poslano v recenzijo: | 15.05.2024 |
---|
Datum sprejetja članka: | 23.09.2024 |
---|
Datum objave: | 01.01.2025 |
---|
Leto izida: | 2024 |
---|
Št. strani: | str. 1-6 |
---|
Številčenje: | Vol. 29, iss. 1 |
---|
PID: | 20.500.12556/DiRROS-20535 |
---|
UDK: | 502.3/.7 |
---|
ISSN pri članku: | 2084-6118 |
---|
DOI: | 10.2478/mgrsd-2023-0049 |
---|
COBISS.SI-ID: | 211646211 |
---|
Avtorske pravice: | © The Authors |
---|
Opomba: | Opis vira z dne 15. 10. 2024;
Nasl. z nasl. zaslona;
Soavtorji: Grzegorz Masik, Katarzyna Barańczuk, Cécil J.W. Meulenberg;
|
---|
Datum objave v DiRROS: | 15.10.2024 |
---|
Število ogledov: | 134 |
---|
Število prenosov: | 74 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |