Naslov: | Temporal changes of a fouling community: colonization patterns of the benthic epifauna in the shallow northern Adriatic Sea |
---|
Avtorji: | ID Fortič, Ana (Avtor) ID Mavrič, Borut (Avtor) ID Pitacco, Valentina (Avtor) ID Lipej, Lovrenc (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.sciencedirect.com/science/article/pii/S2352485521002103?via%3Dihub
PDF - Predstavitvena datoteka, prenos (1,96 MB) MD5: A9F70EC2DB57B10CA897A2556443E35E
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | NIB - Nacionalni inštitut za biologijo
|
---|
Povzetek: | Sessile benthic communities are an important element of marine ecosystems, yet their temporal patterns remain poorly understood. For this reason, the temporal changes of the fouling community on brick plates in Piran Bay, Gulf of Trieste (northern Adriatic Sea), were studied for two calendar years. The aim of this study was to identify the settlement of dominant native and alien species on artificial substrates and their temporal occurrence, both in terms of season and duration of submersion. In addition, we tried to assess the impact of the placement period on developing communities. The dominant taxonomic groups were bryozoans, which accounted for almost half of the total coverage (46%), serpulid polychaetes (25%) and bivalves (11%). Most of the species belonging to the dominant taxa occurred throughout the year, with the peak of occurrence in summer. The first settlers included serpulids and bivalves, which were constantly found on the plates together with bryozoans. Alien and cryptogenic species represented about 13% of all taxa found during the study. This highlights the importance of bare artificial structures erected outside typical hotspots for alien species; they serve as a springboard for the spread of alien fouling species. The communities that formed on plates placed in different seasons showed significant differences between them. High bryozoan coverage characterized the communities placed in winter and spring, while the plates placed in summer and autumn were dominated by serpulid polychaetes. These differences are the result of species seasonality as well as the interaction between them. The study demonstrates the importance of timing for initial colonization. It can be linked to the placement of the bare substrate for the development of the community, and provides a baseline for research and projects involving underwater constructions and the detection of alien species. |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 01.06.2021 |
---|
Leto izida: | 2021 |
---|
Št. strani: | Str. 1-14 |
---|
Številčenje: | vol. 45 |
---|
PID: | 20.500.12556/DiRROS-19460 |
---|
UDK: | 574 |
---|
ISSN pri članku: | 2352-4855 |
---|
DOI: | 10.1016/j.rsma.2021.101818 |
---|
COBISS.SI-ID: | 62697475 |
---|
Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 11. 5. 2021;
Št. članka: 101818;
|
---|
Datum objave v DiRROS: | 19.07.2024 |
---|
Število ogledov: | 287 |
---|
Število prenosov: | 190 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |