Naslov: | Matrix type affects carabid beetle community and trait composition, and intraspecific variation in remnant forests |
---|
Avtorji: | ID Kotze, D. Johan (Avtor) ID Gabor, Matic (Avtor) ID Kohout, S. (Avtor) ID Setälä, Heikki (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://doi.org/10.1111/jbi.14780
PDF - Predstavitvena datoteka, prenos (8,13 MB) MD5: 4605C47690FD771070CE1B979AF6F734
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | NIB - Nacionalni inštitut za biologijo
|
---|
Povzetek: | Aim: The Anthropocene is characterised by urban and agricultural landscapes. Within these landscapes, natural to semi-natural habitats are fragmented, isolated and disturbed to varying degrees. Species associated with these natural habitats have to content with the surrounding landscape, both in terms of level of isolation, and matrix type and quality. We investigated the community structure, trait distribution and individual traits of carabid beetles in boreal forest fragments within three matrices: urban, agricultural and freshwater lake. Location: City of Lahti and its surroundings, southern Finland. Taxon: Coleoptera, Carabidae. Methods: Using pitfall traps from June to October 2019, we collected carabid beetles from eight spruce-dominated forest fragments in the urban matrix, 10 fragments in an agricultural matrix, seven fragments on lake islands and three large control forests at the outskirts of the city. Results: Compared to natural forests, carabid beetles in forest fragments in these matrices showed distinct assemblages, and with beetle diversity the highest in fragments in the agricultural landscape. Fragments in the urban and lake island landscapes were characterised by small-sized species, and those capable of flight. We also found strong intraspecific trait responses in terms of body size, with some generalist species being significantly smaller in urban, agricultural or lake island fragments compared to the controls. Main Conclusions: The matrix has a clear effect on carabid beetle communities, both in terms of taxonomic and trait distribution, and filters for communities of smaller sized species and those capable of flight. Such overall community and intraspecific effects can have considerable effects on populations and community assemblages: As anthropogenic effects intensify in urban and agricultural landscapes, our findings may be the expression of further morphological and physiological responses, and eventually in the adaptation of those species that can cope with the Anthropocene. |
---|
Ključne besede: | biogeography, ground beetle, urban lake, agricultural lake, freshwater lake, zoology |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 18.03.2024 |
---|
Leto izida: | 2024 |
---|
Št. strani: | str. 739-753 |
---|
Številčenje: | Vol. 51, iss. 4 |
---|
PID: | 20.500.12556/DiRROS-18939 |
---|
UDK: | 591 |
---|
ISSN pri članku: | 0305-0270 |
---|
DOI: | 10.1111/jbi.14780 |
---|
COBISS.SI-ID: | 182216963 |
---|
Opomba: | Soavtorji: M. Gabor, S. Kohout, H. Setälä;
|
---|
Datum objave v DiRROS: | 16.05.2024 |
---|
Število ogledov: | 489 |
---|
Število prenosov: | 506 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |