Naslov: | Impact assessment of the Gajke and Brstje landfills on groundwater status using stable and radioactive isotopes |
---|
Avtorji: | ID Cerar, Sonja (Avtor) ID Serianz, Luka (Avtor) ID Vreča, Polona (Avtor) ID Štrok, Marko (Avtor) ID Kanduč, Tjaša (Avtor) |
Datoteke: | PDF - Predstavitvena datoteka, prenos (8,52 MB) MD5: B00EC37CC730A96B3C839817B0FA732B
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | GeoZS - Geološki zavod Slovenije IJS - Institut Jožef Stefan
|
---|
Povzetek: | Waste disposal in landfills represents a severe threat to aquatic environments on the local, regional, and global levels. In Slovenia, there are 69 registered landfills where groundwater is regularly monitored. However, isotope techniques are not regularly employed. Therefore, we employed isotope analysis of hydrogen, carbon, and oxygen in combination with total alkalinity to assess the impact of the selected landfill on groundwater and to evaluate the biogeochemical processes at work. The δ18O, δ2H, δ13CDIC, 3H activity and total alkalinity were determined in October 2020 at 12 sampling points from the surrounding area of the Gajke and Brstje landfills and leachate from the Gajke landfill. The δ18O (-9.24 ± 0.3 ‰) and δ2H (-64.9 ± 2.7 ‰) in groundwater indicate that the main water source consists in direct infiltration of precipitation, with no significant isotopic fractionation. Total alkalinity in the investigated area ranges from 5.45 to 73 mM and δ13CDIC from –14.9 to +6.1 ‰, respectively. Higher values of total alkalinity (up to 73 mM), δ13CDIC (up to +6.1 ‰), δ18O (-7.64 ‰) and 3H (209.8 TU) are detected in the leachate, indicating biogeochemical process related to CO2 reduction or methanogenesis. Methanogenesis could be present at locations GAP-10/13 (Brstje landfill) and G-2 (Gajke landfill) with δ13CDIC values ranging from –8.2 to –7.6 ‰ and with dissolved oxygen values around 0 % and elevated 3H values (from 16 to 18 TU). This study demonstrates the effectiveness of isotopic analysis as a valuable tool for monitoring landfills, revealing shifts in biogeochemical processes within the groundwater there. |
---|
Ključne besede: | groundwater, monitoring, landfill, stable isotopes, tritium, Gajke, Brstje |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 21.12.2023 |
---|
Leto izida: | 2023 |
---|
Št. strani: | str. 275-283 |
---|
Številčenje: | vol. 66, no. 2 |
---|
PID: | 20.500.12556/DiRROS-17635 |
---|
UDK: | 556.3 |
---|
ISSN pri članku: | 0016-7789 |
---|
DOI: | 10.5474/geologija.2023.014 |
---|
COBISS.SI-ID: | 179274499 |
---|
Opomba: |
|
---|
Datum objave v DiRROS: | 16.01.2024 |
---|
Število ogledov: | 581 |
---|
Število prenosov: | 207 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |