Naslov: | Stable isotope composition in tree rings of Fagus sylvatica L. saplings reflects environmental variation induced by silviculture and microsite factors |
---|
Avtorji: | ID Kermavnar, Janez (Avtor) ID Levanič, Tom (Avtor) ID Kutnar, Lado (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.sciencedirect.com/science/article/pii/S0378112723001834?via%3Dihub
PDF - Predstavitvena datoteka, prenos (2,95 MB) MD5: 540E7F6E98C206869B730A5E96BB40D2
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | SciVie - Gozdarski inštitut Slovenije
|
---|
Povzetek: | Natural regeneration of tree species is sensitive to silvicultural interventions. This study aimed to investigate the effects of different cutting intensities and local topographic and soil conditions on the composition of stable carbon (δ13C) and oxygen (δ18O) isotopes in wood of young beech (Fagus sylvatica L.) trees. Beech saplings in the regeneration layer were sampled in summer 2018 at three study sites in Dinaric fir-beech forests in the karst area of Slovenia. Three different cutting intensities were performed in 2012: i) no cutting (control), ii) 50% cutting of the stand’s growing stock creating thinned stands, and iii) 100% cutting of the stand’s growing stock creating 0.4 ha canopy gaps. We show that δ13C increased along the gradient of cutting intensity. On average, δ13C values in the tree rings were ∼ 2‰ increased in trees from canopy gaps than from closed control stands. Furthermore, δ13C was higher on south-facing slopes characterized by higher air temperatures and lower relative humidity compared to north-facing slopes of karst sinkholes. Additionally, the results suggest a dependence of δ18O on interannual and cross-site climatic variations, particularly in the case of summer precipitation amount. δ18O also responded to soil depth, with beech individuals exhibiting lower values on deeper soils, presumably characterized by higher soil water availability compared to shallow soils. The results are discussed in the context of future climate change, as many beech-dominated forests on karst terrain in the Dinaric Mountains are particularly affected by climate warming and drying due to prolonged and reoccurring summer droughts, intensified large-scale disturbances, and often shallow soils with low water storage capacity. |
---|
Ključne besede: | stable carbon isotopes, stable oxygen isotopes, tree cutting, microclimate, drought stress, dinaric fir-beech forests |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 01.01.2023 |
---|
Leto izida: | 2023 |
---|
Št. strani: | 14 str. |
---|
Številčenje: | Vol. 537, article no. ǂ120949 |
---|
PID: | 20.500.12556/DiRROS-16433 |
---|
UDK: | 630*111 |
---|
ISSN pri članku: | 1872-7042 |
---|
DOI: | 10.1016/j.foreco.2023.120949 |
---|
COBISS.SI-ID: | 147879171 |
---|
Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 5. 4. 2023;
|
---|
Datum objave v DiRROS: | 05.04.2023 |
---|
Število ogledov: | 1249 |
---|
Število prenosov: | 489 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |