Naslov: | Stand up to excite the spine : neuromuscular, autonomic, and cardiometabolic responses during motor imagery in standing vs. sitting posture |
---|
Avtorji: | ID Grosprêtre, Sidney (Avtor) ID Marušič, Uroš (Avtor) ID Gimenez, Philippe (Avtor) ID Ennequin, Gael (Avtor) ID Mourot, Laurent (Avtor) ID Isacco, Laurie (Avtor) |
Datoteke: | PDF - Predstavitvena datoteka, prenos (1,82 MB) MD5: 98355D5440B2C2C8D47BC0E28F1AC51C
URL - Izvorni URL, za dostop obiščite https://doi.org/10.3389/fphys.2021.762452
URL - Izvorni URL, za dostop obiščite https://www.frontiersin.org/articles/10.3389/fphys.2021.762452/full
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZRS Koper - Znanstveno-raziskovalno središče Koper / Centro di Ricerche Scientifiche Capodistria
|
---|
Povzetek: | Motor imagery (MI) for health and performance strategies has gained interest in recent decades. Nevertheless, there are still no studies that have comprehensively investigated the physiological responses during MI, and no one questions the influence of low-level contraction on these responses. Thus, the aim of the present study was to investigate the neuromuscular, autonomic nervous system (ANS), and cardiometabolic changes associated with an acute bout of MI practice in sitting and standing condition. Twelve young healthy males (26.3 % 4.4 years) participated in two experimental sessions (control vs. MI) consisting of two postural conditions (sitting vs. standing). ANS, hemodynamic and respiratory parameters, body sway parameters, and electromyography activity were continuously recorded, while neuromuscular parameters were recorded on the right triceps surae muscles before and after performing the postural conditions. While MI showed no effect on ANS, the standing posture increased the indices of sympathetic system activity and decreased those of the parasympathetic system (p < 0.05). Moreover, MI during standing induced greater spinal excitability compared to sitting posture (p < 0.05), which was accompanied with greater oxygen consumption, energy expenditure, ventilation, and lower cardiac output (p < 0.05). Asking individuals to perform MI of an isometric contraction while standing allows them to mentally focus on the motor command, not challenge balance, and produce specific cardiometabolic responses. Therefore, these results provide further evidence of posture and MI-related modulation of spinal excitability with additional autonomic and cardiometabolic responses in healthy young men. |
---|
Ključne besede: | heart rate, oxygen uptake, VO2, H-reflex, elektromyography |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2021 |
---|
Št. strani: | str. 1-19 |
---|
Številčenje: | Vol. 12, art. 762452 |
---|
PID: | 20.500.12556/DiRROS-14639 |
---|
UDK: | 796.012.1:612 |
---|
ISSN pri članku: | 1664-042X |
---|
DOI: | 10.3389/fphys.2021.762452 |
---|
COBISS.SI-ID: | 86554115 |
---|
Avtorske pravice: | © 2021 Grosprêtre, Marusic, Gimenez, Ennequin, Mourot and Isacco |
---|
Opomba: | Nasl. z nasl. zaslona;
Soavtorji: Uros Marusic, Philippe Gimenez, Gael Ennequin, Laurent Mourot, Laurie Isacco;
Opis vira z dne 25. 11. 2021;
|
---|
Datum objave v DiRROS: | 29.11.2021 |
---|
Število ogledov: | 1179 |
---|
Število prenosov: | 1081 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |