Naslov: | Independent infuence of age on heart rate recovery after flywheel exercise in trained men and women |
---|
Avtorji: | ID Zubac, Damir (Avtor) ID Goswami, Nandu (Avtor) ID Ivančev, Vladimir (Avtor) ID Valić, Zoran (Avtor) ID Šimunič, Boštjan (Avtor) |
Datoteke: | PDF - Predstavitvena datoteka, prenos (1,64 MB) MD5: 66D401CA44F951ACE5C7764AFF3884D0
URL - Izvorni URL, za dostop obiščite https://doi.org/10.1038/s41598-021-91565-w
URL - Izvorni URL, za dostop obiščite https://www.nature.com/articles/s41598-021-91565-w.pdf
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZRS Koper - Znanstveno-raziskovalno središče Koper / Centro di Ricerche Scientifiche Capodistria
|
---|
Povzetek: | The present study examined whether differences in the heart rate recovery following flywheel exercise cessation were associated with differences in maximal oxygen uptake (VO2 max.), age and sex in trained adults. Eleven men (age range 22-49 years, VO2 max.=43.6 +/- 7.6 mL kg min -1) and ten women (age range 20-53 years, VO2 max.=38.0 +/- 5.7 mL kg min%1) were randomly assigned to complete a squat-exercise on the flywheel ergometer set at three different moments of inertia, while their cardiovascular responses were continuously monitored. During the flywheel exercise the mean arterial pressure rose by ~35 to 40% (p=.001), and the increment was more robust in men than women. The cardiac index was two-fold greater across both sexes compared to the baseline (p=.001), while the rise in heart rate (~144 bpm) was more pronounced in women to compensate for their load-dependent stroke index decline (p=.001). The load-independent time-course changes in heart rate recovery markers were comparable between the sexes. When these indicators were pooled, a stepwise regression revealed age as the only relevant predictor of both fast and slow components of the heart rate recovery (~30 of the shared variance explained, p=.014). The present data suggest that the heart rate recovery declines with age, irrespective of sex, or well-preserved cardiorespiratory fitness in moderately-trained adults. |
---|
Ključne besede: | training, exercise, Yo-Yo exercise, flywheel, heart rate variability, total peripheral conductance, oxygen uptake kinetics |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2021 |
---|
Št. strani: | str. 1-11 |
---|
Številčenje: | Vol. 11, ǂart. no. ǂ12011 |
---|
PID: | 20.500.12556/DiRROS-14112 |
---|
UDK: | 796.012:612.6 |
---|
ISSN pri članku: | 2045-2322 |
---|
DOI: | 10.1038/s41598-021-91565-w |
---|
COBISS.SI-ID: | 66598403 |
---|
Avtorske pravice: | © Te Author(s) 2021 |
---|
Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 10. 6. 2021;
Soavtorji: Nandu Goswami, Vladimir Ivančev, Zoran Valić in Boštjan Šimunič;
Članek št. 12011;
|
---|
Datum objave v DiRROS: | 11.06.2021 |
---|
Število ogledov: | 1356 |
---|
Število prenosov: | 1231 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |