| Title: | Production and characterization of lightweight aggregates from municipal solid waste incineration fly-ash through single- and double-step pelletization process |
|---|
| Authors: | ID Ferraro, Alberto (Author) ID Ducman, Vilma (Author) ID Colangelo, Francesco (Author) ID Korat Bensa, Lidija (Author) ID Spasiano, Danilo (Author) ID Farina, Ilenia (Author) |
| Files: | URL - Source URL, visit https://www.sciencedirect.com/science/article/pii/S0959652622048491?via%3Dihub
PDF - Presentation file, download (8,90 MB) MD5: 24CD86C2441569F809FD66D9907AEC74
PDF - Supplement, download (972,11 KB) MD5: 2F60FC7002DB6F9098EAAB859040F1B0
This document has even more files. Complete list of files is available
below.
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | ZAG - Slovenian National Building and Civil Engineering Institute
|
|---|
| Abstract: | The performance of a cold-bonding pelletization process was investigated for lightweight aggregates (LWAs) production from municipal solid waste incineration (MSWI) fly-ash (FA), by including multiple waste materials in the aggregate mixture. Before pelletization, FA was pre-treated by washing with water, which led to a reduction of chloride (66.79%) and sulphate (25.30%) content. This was further confirmed by XRF and XRD analyses, which showed a reduction of chloride elements and the content of chlorine crystalline phases. The pelletization process was carried out using both single- and double-step methods. For single-step pelletization, all the mixtures contained 80% FA, combined with various compositions of cement (5, 10, and 15%) and granulated blast furnace slag (GBFS) (5, 10, and 15%). For the double-step pelletization 30% of cement and 70% of marble sludge (MS) were added to each of the previous mixtures. The apparent density of all the aggregates varied between 1.60 and 1.87 g cm 3, suggesting their suitability to be classified as LWAs. Aggregates produced from double-step pelletization showed improved characteristics, with water absorption capacity and open porosity generally lower compared to the corresponding aggregates from the single-step pelletization. The best values of compressive (crushing) strength (almost 11 MPa) were observed for double-step pelletization aggregates with initial cement: GBFS mixture of 15%:5%. Results from leaching tests showed an overall significant release of chloride and sulphate. Nevertheless, leaching from double-step pelletization aggregates was reduced by 1.73- 4.02 times for chloride and 1.58-5.67 times for sulphate, further suggesting that better performances are achievable through the addition of an aggregate second layer. |
|---|
| Keywords: | MSWI fly ash, lightweight aggregate, microtomography, open access |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 26.11.2022 |
|---|
| Publisher: | Elsevier |
|---|
| Year of publishing: | 2023 |
|---|
| Number of pages: | str. 1-11 |
|---|
| Numbering: | Vol. 383 |
|---|
| PID: | 20.500.12556/DiRROS-16137  |
|---|
| UDC: | 620.1/.2 |
|---|
| ISSN on article: | 1879-1786 |
|---|
| DOI: | 10.1016/j.jclepro.2022.135275  |
|---|
| COBISS.SI-ID: | 133711363  |
|---|
| Copyright: | © 2022 The Authors. Published by Elsevier Ltd. |
|---|
| Note: | Nasl. z nasl. zaslona;
Opis vira z dne 13. 12. 2022;
Št. članka: 135275;
|
|---|
| Publication date in DiRROS: | 03.05.2023 |
|---|
| Views: | 1402 |
|---|
| Downloads: | 1141 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |