| Title: | Unravelling the tribological behaviour of mercerized coconut inflorescence fiber fortified unsaturated polyester composites |
|---|
| Authors: | ID Soundarrajan, Karthik (Author) ID Kaushik, Nitish (Author) ID Shanthi, C. (Author) ID Sekaran, Joshua Gnana (Author) |
| Files: | URL - Source URL, visit https://mater-tehnol.si/index.php/MatTech/article/view/410/154
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | IMT - Institute of Metals and Technology
|
|---|
| Keywords: | coconut inflorescence fibre, unsaturated polyester resin, mercerization, wear, friction coefficient, SEM analysis |
|---|
| Year of publishing: | 2022 |
|---|
| Number of pages: | str. 271-277 |
|---|
| Numbering: | Letn. 56, št. 3 |
|---|
| PID: | 20.500.12556/DiRROS-15197  |
|---|
| UDC: | 677.494.674:539.92 |
|---|
| ISSN on article: | 1580-2949 |
|---|
| DOI: | 10.17222/mit.2022.410  |
|---|
| COBISS.SI-ID: | 112248579  |
|---|
| Publication date in DiRROS: | 22.06.2022 |
|---|
| Views: | 1380 |
|---|
| Downloads: | 460 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |