| Title: | Development and evaluation of a pretreatment procedure for single particle ICP-MS quantitative analysis of microplastics in inorganic-carbon-rich water samples |
|---|
| Authors: | ID Leban, Pia, Institut "Jožef Stefan" (Author) ID Iveković, Aljaž, Institut "Jožef Stefan" (Author) ID Vidmar, Janja, Institut "Jožef Stefan" (Author) |
| Files: | URL - Source URL, visit https://link.springer.com/article/10.1007/s11051-026-06716-9?utm_source=rct_congratemailt&utm_medium=email&utm_campaign=oa_20260714&utm_content=10.1007/s11051-026-06716-9
PDF - Presentation file, download (1,64 MB) MD5: E102DEF642B29508B21D6B0529961635
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | IJS - Jožef Stefan Institute
|
|---|
| Abstract: | This study evaluates the applicability of single particle inductively coupled plasma mass spectrometry (spICP-MS) for the quantitative detection of small microplastics (MPs) through monitoring of the carbon signal in tap water. To overcome high background signal originating from dissolved inorganic carbon typically present in tap water at elevated levels, a sample pretreatment procedure was developed to remove inorganic dissolved carbon while preserving the physicochemical properties of MPs. The optimized protocol involved mild acidification with 0.05% HNO₃ followed by ultrasonication for 60 min. This treatment effectively reduced the concentration of dissolved inorganic carbon by up to 97%, achieving background carbon levels comparable to those of ultrapure water, and enabling the detection of MPs smaller than 2 μm. The impact of the pretreatment on MPs was evaluated using polystyrene (PS) MPs in the 1 – 4.5 µm size range. In addition, systematic optimization of spICP-MS instrumental parameters was conducted across four configurations differing in sample introduction system and torch injector inner diameter. Among the tested setups, the combination of a conventional concentric nebulizer and a 2.5 mm torch injector provided the most reliable performance for detecting MPs. Under optimized conditions, the spICP-MS method was used for MPs spiked to tap water, followed by the proposed pretreatment, which showed the procedure had negligible effects on particle concentration, size distribution, morphology, and surface characteristics. This was also confirmed by field-emission scanning electron microscopy (FE-SEM). The proposed pretreatment strategy, coupled with optimized spICP-MS conditions, shows potential for the first assessment of the contamination of tap water with MPs. |
|---|
| Keywords: | microplastics, tap water |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Submitted for review: | 10.03.2026 |
|---|
| Article acceptance date: | 06.07.2026 |
|---|
| Publication date: | 14.07.2026 |
|---|
| Publisher: | Springer Nature |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 1-14 |
|---|
| Numbering: | Vol. 28, [article no.] 196 |
|---|
| PID: | 20.500.12556/DiRROS-31385  |
|---|
| UDC: | 54 |
|---|
| ISSN on article: | 1572-896X |
|---|
| DOI: | 10.1007/s11051-026-06716-9  |
|---|
| COBISS.SI-ID: | 286361347  |
|---|
| Copyright: | © The Author(s) 2026 |
|---|
| Note: | Nasl. z nasl. zaslona;
Opis vira z dne 29. 7. 2026;
|
|---|
| Publication date in DiRROS: | 30.07.2026 |
|---|
| Views: | 31 |
|---|
| Downloads: | 14 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |