| Title: | Development and application of a dynamic flame extinction and re-ignition model in FDS |
|---|
| Authors: | ID Maragkos, Georgios (Corresponding author) ID Floyd, Jason (Author) ID Lucherini, Andrea (Author) ID Snegirev, Alexander (Author) ID Igweh, Elijah Jerome (Author) ID Merci, Bart (Author) |
| Files: | URL - Source URL, visit https://doi.org/10.1016/j.firesaf.2026.104927
PDF - Presentation file. (11,15 MB, This file will be accessible after 15.07.2028) MD5: 4919BB55B8333A3D96334CFE10E0F2C2
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | ZAG - Slovenian National Building and Civil Engineering Institute
|
|---|
| Abstract: | A new dynamic flame extinction and re-ignition model that considers the local properties of the flow has been developed. The extinction model is based on the default enthalpy balance used by the Fire Dynamics Simulator (FDS) and employs a dynamic calculation of the critical flame temperature, T CFT, derived from well-stirred reactor simulations with different diluent concentrations, which depends on the local mixing time and species concentrations. On the other hand, re-ignition is allowed to occur if the cell temperature is above a threshold re-ignition temperature, T ign, derived from counterflow simulations considering hot fuel and oxidizers, which depends on the local strain rate magnitude. The model has been implemented in FDS and validated against two well-characterized scenarios with different fuels (i.e., UMD line burner and FM burner cases) involving flame extinction due to dilution. Overall, improved predictions with respect to the reduction of the combustion efficiency, when compared to the original extinction and re-ignition model of FDS, are obtained. The predicted T CFT and T ign were (significantly) higher and lower, respectively, compared to the default value of FDS. In addition, lower O2 concentrations were qualitatively observed within the flame region with the new model. |
|---|
| Keywords: | flame extinction, flame re-ignition, critical flame temperature, strain rate, CFD modelling, FDS |
|---|
| Publication status: | Published |
|---|
| Publication version: | Author Accepted Manuscript |
|---|
| Publication date: | 15.07.2026 |
|---|
| Publisher: | Elsevier |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 1-19 |
|---|
| Numbering: | Vol. 165, [article no.] 104927 |
|---|
| PID: | 20.500.12556/DiRROS-31241  |
|---|
| UDC: | 614.84 |
|---|
| ISSN on article: | 1873-7226 |
|---|
| DOI: | 10.1016/j.firesaf.2026.104927  |
|---|
| COBISS.SI-ID: | 285621507  |
|---|
| Note: |
|
|---|
| Publication date in DiRROS: | 23.07.2026 |
|---|
| Views: | 175 |
|---|
| Downloads: | 35 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |