| Title: | Utilisation of biomass and waste-derived ashes in the extrusion of fired clay bricks : mechanical properties, microstructure and leaching behaviour |
|---|
| Authors: | ID Žibret, Lea (Author) ID Pavlin, Majda (Author) ID Ducman, Vilma (Corresponding author) |
| Files: | URL - Source URL, visit https://www.sciencedirect.com/science/article/pii/S2352710226011927
PDF - Presentation file, download (11,22 MB) MD5: 8988D6C0C115FE4B33EEA7E7A1C0B3E1
DOCX - Supplement, download (4,72 MB) MD5: 55D0EA58E78C8DC6D5A499FBD4D9D8FF
This document has even more files. Complete list of files is available
below.
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | ZAG - Slovenian National Building and Civil Engineering Institute
|
|---|
| Abstract: | With the trend towards renewable alternatives to fossil fuel sources, further uses of biomass and waste ash instead of landfilling are being explored. This study investigates the potential of fly and bottom ashes from burning wood (alone or with coal), as well as coal-co-combustion of municipal solid waste, sewage sludge, and paper sludge, for use in extruded fired bricks fired at 950 °C. The influence of ash content (0 to 15 wt% ash) and ash type (10 wt% ash) on the physical, mechanical, and microstructural properties of the fired bricks was studied. The compressive strength of the reference sample without ash was 72.6 MPa and decreased gradually with an increasing ash content. Open porosity ranged from 28% (reference, no ash) to 43% (15 wt% ash), and water absorption from 12% to 28%, reflecting the pore-forming role of the added ashes. All samples had a compressive strength above the 10 MPa limit specified in EN 772-1, except for bricks with 5 wt% paper sludge bottom ash (B4, W-PS BA). The leaching concentrations indicate that heavy metals were effectively immobilised within the ceramic structure of the fired bricks, relative to inert and non-hazardous waste limit values under EN 12457-2 test conditions. These results suggest that 5% substitution of primary raw materials with ashes may contribute to the production of bricks with reduced environmental impact and improved resource efficiency. The study provides a basis for further formulation of extruded bricks with biomass and waste-derived ashes. |
|---|
| Keywords: | biomass and waste derived ashes, clay, extruded fired bricks, ceramic-technological tests, microstructure, leaching |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 22.05.2026 |
|---|
| Publisher: | Elsevier |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 1-21 |
|---|
| Numbering: | Vol. 127, [article no.] 116371 |
|---|
| PID: | 20.500.12556/DiRROS-30098  |
|---|
| UDC: | 54 |
|---|
| ISSN on article: | 2352-7102 |
|---|
| DOI: | 10.1016/j.jobe.2026.116371  |
|---|
| COBISS.SI-ID: | 280834307  |
|---|
| Copyright: | © 2026 The Authors |
|---|
| Publication date in DiRROS: | 15.06.2026 |
|---|
| Views: | 26 |
|---|
| Downloads: | 26 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |