| Title: | Pancreatic surgery outcomes : multicentre prospective snapshot study in 67 countries |
|---|
| Authors: | ID Trotovšek, Blaž (Research coworker) ID Petrič, Miha (Research coworker) ID Djokić, Mihajlo (Research coworker) ID Tomažič, Aleš (Research coworker) ID Badovinac, David (Research coworker), et al. |
| Files: | PDF - Presentation file, download (378,67 KB) MD5: 5D8CDAE0AF89719B40155270F4C3F60B
URL - Source URL, visit https://academic.oup.com/bjs/article/111/1/znad330/7394031
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | UKC LJ - Ljubljana University Medical Centre
|
|---|
| Abstract: | Background: Pancreatic surgery remains associated with high morbidity rates. Although postoperative mortality appears to have improved with specialization, the outcomes reported in the literature reflect the activity of highly specialized centres. The aim of this study was to evaluate the outcomes following pancreatic surgery worldwide. Methods: This was an international, prospective, multicentre, cross-sectional snapshot study of consecutive patients undergoing pancreatic operations worldwide in a 3-month interval in 2021. The primary outcome was postoperative mortality within 90 days of surgery. Multivariable logistic regression was used to explore relationships with Human Development Index (HDI) and other parameters. Results: A total of 4223 patients from 67 countries were analysed. A complication of any severity was detected in 68.7 per cent of patients (2901 of 4223). Major complication rates (Clavien–Dindo grade at least IIIa) were 24, 18, and 27 per cent, and mortality rates were 10, 5, and 5 per cent in low-to-middle-, high-, and very high-HDI countries respectively. The 90-day postoperative mortality rate was 5.4 per cent (229 of 4223) overall, but was significantly higher in the low-to-middle-HDI group (adjusted OR 2.88, 95 per cent c.i. 1.80 to 4.48). The overall failure-to-rescue rate was 21 per cent; however, it was 41 per cent in low-to-middle- compared with 19 per cent in very high-HDI countries. Conclusion: Excess mortality in low-to-middle-HDI countries could be attributable to failure to rescue of patients from severe complications. The authors call for a collaborative response from international and regional associations of pancreatic surgeons to address management related to death from postoperative complications to tackle the global disparities in the outcomes of pancreatic surgery (NCT04652271; ISRCTN95140761) |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Year of publishing: | 2024 |
|---|
| Number of pages: | str. 1-8 |
|---|
| Numbering: | Vol. 111, issue 1 |
|---|
| PID: | 20.500.12556/DiRROS-29752  |
|---|
| UDC: | 616-089 |
|---|
| ISSN on article: | 1365-2168 |
|---|
| DOI: | 10.1093/bjs/znad330  |
|---|
| COBISS.SI-ID: | 201861635  |
|---|
| Note: | Nasl. z nasl. zaslona;
Opis vira z dne 15. 7. 2024;
|
|---|
| Publication date in DiRROS: | 04.06.2026 |
|---|
| Views: | 75 |
|---|
| Downloads: | 59 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |