| Title: | Long-term degradation and microstructural evolution of industrial-sized solid oxide electrolysis cells operated in co-electrolysis for power-to-X applications |
|---|
| Authors: | ID Reiner, Daniel (Author) ID Marković, Srđan (Author) ID Schröttner, Hartmuth (Author) ID Boškoski, Pavle, Institut "Jožef Stefan" (Author) ID Hochenauer, Christoph (Author) ID Subotić, Vanja (Author) |
| Files: | URL - Source URL, visit https://www.sciencedirect.com/science/article/pii/S0306261926007038?via%3Dihub
PDF - Presentation file, download (7,56 MB) MD5: A43304DBC93B98B70384A7ED4B0A6C74
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | IJS - Jožef Stefan Institute
|
|---|
| Keywords: | solid oxide electrolysis cell, energy storage, power-to-X, co-electrolysis, distribution of relaxation times |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Submitted for review: | 01.12.2025 |
|---|
| Article acceptance date: | 07.05.2026 |
|---|
| Publication date: | 17.05.2026 |
|---|
| Publisher: | Elsevier |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 1-18 |
|---|
| Numbering: | Vol. 417, [article no.] 128051 |
|---|
| Source: | Nizozemska |
|---|
| PID: | 20.500.12556/DiRROS-29558  |
|---|
| UDC: | 544.5/.6 |
|---|
| ISSN on article: | 1872-9118 |
|---|
| DOI: | 10.1016/j.apenergy.2026.128051  |
|---|
| COBISS.SI-ID: | 279235331  |
|---|
| Copyright: | © 2026 The Author(s). |
|---|
| Note: | Nasl. z nasl. zaslona;
Soavtor iz Slovenije: Pavle Boškoski;
Opis vira z dne 25. 5. 2026;
|
|---|
| Publication date in DiRROS: | 27.05.2026 |
|---|
| Views: | 99 |
|---|
| Downloads: | 86 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |