| Title: | In vitro effects of different biomaterials on canine dental pulp stem cells |
|---|
| Authors: | ID Marx, Robert (Author) ID Nemec, Ana (Author) ID Kocjan, Andraž, Institut "Jožef Stefan" (Author) ID Voga, Metka (Author) |
| Files: | URL - Source URL, visit https://www.frontiersin.org/journals/veterinary-science/articles/10.3389/fvets.2026.1758525/full
PDF - Presentation file, download (2,83 MB) MD5: C4322F5481BEDFA81B02CD12CDC2B2C5
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | IJS - Jožef Stefan Institute
|
|---|
| Abstract: | Objective: Regenerative endodontic treatments are being developed in veterinary dentistry. The aim of this study was to evaluate the biocompatibility and odontogenic potential of three biomaterials, ProRoot® MTA (MTA), RS + ™ (RS+), and CellFoam™ (CF), on canine dental pulp stem cells (cDPSCs) under conditions simulating early and clinically relevant exposures.Methods: cDPSCs were isolated from three healthy dog teeth extracted for clinical reasons and characterized by flow cytometry (CD44+/CD90+/CD29+/CD34−) and multilineage differentiation. Cells were cultured with material suspensions (acute cytotoxic effect) or conditioned medium (physiologically relevant effect). Metabolic activity and cell viability were assessed by MTT and live/dead assays. Osteogenic/odontogenic differentiation was evaluated by Alizarin Red S staining and RT–qPCR for RUNX2, ALPL, and MMP13 expression.Results: In suspension cultures, compared with MTA and RS+, CF maintained significantly higher metabolic activity and cell viability across several dilutions, indicating lower acute cytotoxicity. Under conditioned exposure, no significant differences among materials were observed, reflecting the dilution and buffering effects that mitigate early reactivity. All the materials supported Alizarin Red S-positive mineral deposition, with a significant difference at D3, when ARS staining of cDPSCs was greater in cells conditioned with MTA than in those conditioned with CF. Gene expression analysis revealed lower RUNX2 and ALPL expression in MTA-conditioned cells, suggesting, together with ARS staining, progression toward a more advanced osteogenic or odontogenic differentiation stage. MMP13 expression remained comparable across materials.Conclusion: MTA, RS+, and CF demonstrated overall biocompatibility with cDPSCs and supported odontogenic differentiation under clinically relevant conditions. CF exhibited the lowest acute cytotoxicity, indicating its potential as a carrier for DPSC-based regenerative endodontic applications. These findings support the translational importance of in vitro cDPSC models for evaluating biomaterial performance in veterinary regenerative endodontics. |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Submitted for review: | 01.12.2025 |
|---|
| Article acceptance date: | 19.01.2026 |
|---|
| Publication date: | 05.02.2026 |
|---|
| Publisher: | Frontiers |
|---|
| Year of publishing: | 2026 |
|---|
| Number of pages: | str. 1-13 |
|---|
| Numbering: | Vol. 13, [article no.] 1758525 |
|---|
| Source: | Švica |
|---|
| PID: | 20.500.12556/DiRROS-27672  |
|---|
| UDC: | 620.1/.2 |
|---|
| ISSN on article: | 2297-1769 |
|---|
| DOI: | 10.3389/fvets.2026.1758525  |
|---|
| COBISS.SI-ID: | 268070659  |
|---|
| Copyright: | © 2026 Marx, Nemec, Kocjan and Voga. |
|---|
| Note: | Nasl. z nasl. zaslona;
Soavtorji: Ana Nemec, Andraž Kocjan, Metka Voga;
Opis vira z dne 11. 2. 2026;
|
|---|
| Publication date in DiRROS: | 18.02.2026 |
|---|
| Views: | 41 |
|---|
| Downloads: | 18 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |