| Title: | A coupled fluid-granular approach to modelling powder stream in directed energy deposition |
|---|
| Authors: | ID Mede, Tijan (Author) ID Mallon, Michael (Author) ID Chareyre, Bruno (Author) ID Godec, Matjaž (Author) |
| Files: | PDF - Presentation file, download (639,84 KB) MD5: 8D16B9FF13A55D71D8F550942D30CAA0
URL - Source URL, visit https://www.epj-conferences.org/articles/epjconf/abs/2025/25/epjconf_PnG2025_11002/epjconf_PnG2025_11002.html
|
|---|
| Language: | English |
|---|
| Typology: | 1.08 - Published Scientific Conference Contribution |
|---|
| Organization: | IMT - Institute of Metals and Technology
|
|---|
| Keywords: | directed energy deposition, powder stream, discrete element method, computational fluid dynamics |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 01.12.2025 |
|---|
| Publisher: | EDP Sciences |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | str. 1-4 |
|---|
| Numbering: | Vol. 340, [article no.] 11002 |
|---|
| Source: | EPJ Web of Conferences |
|---|
| PID: | 20.500.12556/DiRROS-24609  |
|---|
| UDC: | 621.762 |
|---|
| ISSN on article: | 2100-014X |
|---|
| COBISS.SI-ID: | 260325123  |
|---|
| Copyright: | © The Authors, published by EDP Sciences |
|---|
| Note: | Nasl. z nasl. zaslona;
Opis vira z dne 8. 12. 2025;
|
|---|
| Publication date in DiRROS: | 09.12.2025 |
|---|
| Views: | 80 |
|---|
| Downloads: | 34 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |