| Title: | Vertex-transitive graphs with small motion and transitive permutation groups with small minimal degree |
|---|
| Authors: | ID Montero, Antonio (Author) ID Potočnik, Primož (Author) |
| Files: | PDF - Presentation file, download (639,67 KB) MD5: 92C2BB5F45DFDFE89C058A765EBFB6B1
URL - Source URL, visit https://www.sciencedirect.com/science/article/pii/S0097316525000603
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | IMFM - Institute of Mathematics, Physics, and Mechanics
|
|---|
| Abstract: | The motion of a graph is the minimum number of vertices that are moved by a non-trivial automorphism. Equivalently, it can be defined as the minimal degree of its automorphism group (as a permutation group on the vertices). In this paper, we develop some results on permutation groups (primitive and imprimitive) with small minimal degree. As a consequence of such results, we classify vertex-transitive graphs whose motion is 4 or a prime number. |
|---|
| Keywords: | fixity, motion, minimal degree, graphs, permutation groups |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 01.11.2025 |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | 30 str. |
|---|
| Numbering: | Vol. 216, [article no.] 106065 |
|---|
| PID: | 20.500.12556/DiRROS-22514  |
|---|
| UDC: | 519.17:512 |
|---|
| ISSN on article: | 0097-3165 |
|---|
| DOI: | 10.1016/j.jcta.2025.106065  |
|---|
| COBISS.SI-ID: | 237036803  |
|---|
| Publication date in DiRROS: | 26.05.2025 |
|---|
| Views: | 633 |
|---|
| Downloads: | 320 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |