Title: | Phytoplankton morphological traits and biomass outline community dynamics in a coastal ecosystem (Gulf of Trieste, Adriatic Sea) |
---|
Authors: | ID Vascotto, Ivano (Author) ID Mozetič, Patricija (Author) ID Francé, Janja (Author) |
Files: | URL - Source URL, visit https://doi.org/10.1007/s42974-024-00215-4
PDF - Presentation file, download (3,13 MB) MD5: FE3A00D532108771CE3BD7675A402654
|
---|
Language: | English |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | NIB - National Institute of Biology
|
---|
Abstract: | Trait-based ecology has recently gained increasing importance in phytoplankton research. In particular, the taxonomic and morphological traits, such as size and shape of phytoplankton cells, can help to unveil the ecological processes and their drivers in the pelagic domain. Our study aims to shed light on the trophodynamics of phytoplankton communities in a coastal ecosystem in the northern Adriatic Sea (Gulf of Trieste) using data on individual traits such as biomass, size and shape of phytoplankton taxa during a one-year study. The phytoplankton parameters were investigated at the levels of the whole community, groups, and individual cells, analysing also the probability distributions of biomass and size of the latter level. The results showed good agreement between abundance and biomass data, as well as individual size and biomass with differences partly explained by cell shapes. We have emphasized the role of the local freshwater source in bottom-up control, alternating with top-down control of phytoplankton dynamics through taxonomic and morphological diversity. The predominant bimodal and non-power law distribution, especially during and around the biomass peaks, confirmed the importance of nano- and microphytoplankton size classes and the role of blooms in destabilizing the trophic webs. We suggest that the analyses of distribution types of individual cell size and biomass can be appropriate to spot ecological processes driving to unconstrained phytoplankton proliferation or to periods of trophic web stability. |
---|
Keywords: | phytoplankton, biomass, taxonomic traits, morphological traits, Northern Adriatic, trophodynamics, pelagic domain |
---|
Publication status: | In print |
---|
Publication version: | Version of Record |
---|
Publication date: | 02.10.2024 |
---|
Year of publishing: | 2024 |
---|
PID: | 20.500.12556/DiRROS-20524 |
---|
UDC: | 574 |
---|
ISSN on article: | 1585-8553 |
---|
DOI: | 10.1007/s42974-024-00215-4 |
---|
COBISS.SI-ID: | 210631683 |
---|
Note: | Članek v PDF formatu obsega 14 str.;
Online first: 2 Oct. 2024;
|
---|
Publication date in DiRROS: | 08.10.2024 |
---|
Views: | 199 |
---|
Downloads: | 598 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |