| Title: | Analysis of damage-associated molecular pattern molecules due to electroporation of cells in vitro |
|---|
| Authors: | ID Polajžer, Tamara (Author) ID Jarm, Tomaž (Author) ID Miklavčič, Damijan (Author) |
| Files: | URL - Source URL, visit https://doi.org/10.2478/raon-2020-0047
PDF - Presentation file, download (1,32 MB) MD5: 328FEC5C9E1D0AEED28BDCC8F7BA23CD
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | OI - Institute of Oncology
|
|---|
| Keywords: | electroporation, pulsed electric field treatment, damage-associated molecular pattern molecules, immunogenic cell death, electrochemotherapy |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 01.01.2020 |
|---|
| Publisher: | Association of Radiology and Oncology |
|---|
| Year of publishing: | 2020 |
|---|
| Number of pages: | str. 317-328, VIII |
|---|
| Numbering: | Vol. 54, no. 3 |
|---|
| Source: | Ljubljana |
|---|
| PID: | 20.500.12556/DiRROS-19300  |
|---|
| UDC: | 616-006:602.621 |
|---|
| ISSN on article: | 1318-2099 |
|---|
| DOI: | 10.2478/raon-2020-0047  |
|---|
| COBISS.SI-ID: | 24805379  |
|---|
| Copyright: | by Authors |
|---|
| Publication date in DiRROS: | 15.07.2024 |
|---|
| Views: | 851 |
|---|
| Downloads: | 614 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |