Title: | Quantitative aspects of ToF-SIMS analysis of metals and alloys in a UHV, O2 and H2 atmosphere |
---|
Authors: | ID Ekar, Jernej (Author) ID Kos, Saša (Author) ID Kovač, Janez (Author) |
Files: | PDF - Presentation file, download (1,15 MB) MD5: 70BCF043EF06A0D8E42317CF31269AF3
|
---|
Language: | English |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | GeoZS - Geological Survey of Slovenia
|
---|
Abstract: | Although secondary ion mass spectrometry (SIMS) is a versatile method used in the fields of surface analysis, depth profiling and elemental and molecular mapping, it also lacks quantification capabilities. The main reason for this is the matrix effect, which influences the ionization yield of secondary ions with respect to the substrate from which the analyzed compounds originate. There are several approaches to reduce the matrix effect, and gas flooding is one of the easiest methods to apply. In this work, we have investigated the possibilities of the ToF-SIMS method for the quantification of selected metals and alloys containing these metals in different ratios by reducing the matrix effect in the presence of different atmospheres. The measurements were performed in the ultra-high vacuum (UHV) environment, H2 and O2 atmospheres. H2 flooding shows the most significant improvements compared to the UHV analysis, while O2 is also promising but has some limitations. Improvements are most evident for the transition metals Ti, Cr, Fe, Co and Ni employed in our study, while the p-block elements such as Al and Si do not change so extensively. The deviations from the true atomic ratios of selected transition metals in different alloys reach a maximum of only 46 % when analyzed in the H2 atmosphere. In contrast, these values are 66 and 228 % for the O2 atmosphere and UHV environment, respectively. Our results suggest that gas adsorption and consequent formation of a new matrix on the surface, especially in the case of hydrogen, reduces the differences between the different chemical environments and electronic structures of the surface. In this way, the quantitative aspects of the SIMS method can be improved. |
---|
Keywords: | ToF-SIMS quantification, H2 and O2 gas flooding, matrix effect reduction, cluster secondary ions |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Publication date: | 25.04.2024 |
---|
Publisher: | Elsevier |
---|
Year of publishing: | 2024 |
---|
Number of pages: | 11 str. |
---|
Numbering: | vol. 49 |
---|
PID: | 20.500.12556/DiRROS-18881 |
---|
UDC: | 55 |
---|
ISSN on article: | 2468-0230 |
---|
DOI: | 10.1016/j.surfin.2024.104408 |
---|
COBISS.SI-ID: | 194756611 |
---|
Publication date in DiRROS: | 15.05.2024 |
---|
Views: | 467 |
---|
Downloads: | 277 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |