| Title: | Predicting the quality of grain refiners from electrical resistance measurements of aluminum |
|---|
| Authors: | ID Vončina, Maja (Author) ID Paulin, Irena (Author) ID Medved, Jože (Author) ID Petrič, Mitja (Author) |
| Files: | PDF - Presentation file, download (8,93 MB) MD5: 9F787DE2F89C094ADFE534272C1C7400
URL - Source URL, visit https://www.mdpi.com/2075-4701/13/4/717
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | IMT - Institute of Metals and Technology
|
|---|
| Keywords: | Al-Ti-B grain-refiners, quality, TiB2 particles, Al3Ti particles, electrical resistance measurements |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 06.04.2023 |
|---|
| Publisher: | MDPI |
|---|
| Year of publishing: | 2023 |
|---|
| Number of pages: | str. 1-12 |
|---|
| Numbering: | Vol. 13, iss. 4 |
|---|
| Source: | Švica |
|---|
| PID: | 20.500.12556/DiRROS-18070  |
|---|
| UDC: | 669 |
|---|
| ISSN on article: | 2075-4701 |
|---|
| DOI: | 10.3390/met13040717  |
|---|
| COBISS.SI-ID: | 147990019  |
|---|
| Copyright: | © 2023 by the authors |
|---|
| Note: | Article no.: 717;
|
|---|
| Publication date in DiRROS: | 01.02.2024 |
|---|
| Views: | 1278 |
|---|
| Downloads: | 700 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |