Title: | Measurement of the chloride resistance of environmentally friendly and durable concrete |
---|
Authors: | ID Machner, Alisa (Author) ID Bjørndal, Marie Helene (Author) ID Šajna, Aljoša (Author) ID Hanžič, Lucija (Author) ID Gu, Yushan (Author) ID Bary, Benoit (Author) ID De Weerdt, Klaartje (Author) |
Files: | PDF - Presentation file, download (18,89 MB) MD5: F26B238E8BF0778AB8D98A949CB2541F Description: Odprti dostop
PDF - Presentation file, download (1,60 MB) MD5: D947FD2B192598ACF00F2FD0C06EDA0C
|
---|
Language: | English |
---|
Typology: | 1.08 - Published Scientific Conference Contribution |
---|
Organization: | ZAG - Slovenian National Building and Civil Engineering Institute
|
---|
Abstract: | The increasing demand for concrete and thereby Portland cement, creates the need for novel low-clinker Portland composite cements. Concretes prepared with such novel composite cements need to show similar or even improved durability compared to concrete prepared with commonly used Portland composite cements. This study represents a part of the EnDurCrete project that focuses on the durability of concrete produced with novel low-clinker cements, containing high-value industrial by-products. More specifically, we investigated the chloride ingress resistance of such concrete. Concrete cylinders were submitted to chloride ingress by bulk diffusion. The chloride ingress resistance was investigated on concrete samples by %XRF scanning and chloride titration. In addition, the chloride binding capacity of these novel binders was investigated on paste samples by determining chloride binding isotherms for both binders. In the next step of the project, these experimental results will be matched with an advanced model, which is being developed within the project. By combining modelling with experimental verification, we aim to reach a better understanding of the fundamental chloride ingress mechanisms acting on novel types of concrete. The overall goal of the work is to produce a concrete with lower cost, lower environmental footprint and with verified similar or improved durability. |
---|
Keywords: | chloride ingress, durability, novel binders, Low C02, sustainability, concrete |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Publication date: | 01.01.2020 |
---|
Publisher: | Slovenian National Building and Civil Engineering Institute (ZAG) |
---|
Year of publishing: | 2020 |
---|
Number of pages: | Str. 217-224 |
---|
PID: | 20.500.12556/DiRROS-17900 |
---|
UDC: | 620.1/.2 |
---|
COBISS.SI-ID: | 64745219 |
---|
Copyright: | © 2020 Slovenian National Building and Civil Engineering Institute |
---|
Note: | Nasl. z nasl. zaslona;
Opis vira z dne 26. 5. 2021;
|
---|
Publication date in DiRROS: | 19.01.2024 |
---|
Views: | 607 |
---|
Downloads: | 269 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |