Title: | Closing data gaps and paving the way for pan-European fire safety efforts : Terminology of fire statistical variables |
---|
Authors: | ID Manes, Martina (Author) ID Sauca, Ana (Author) ID El Houssami, Mohamad (Author) ID Andersson, Petra (Author) ID McIntyre, Colin (Author) ID Campbell, Richard (Author) ID Rush, David (Author) ID Hofmann, Anja (Author) ID Wagner, Peter (Author) ID Sokolov, Sergei (Author) ID Leene, Mindel (Author) ID Kobes, Margrethe (Author) ID Oberhagemann, Dirk (Author) ID Rupp, Nicola (Author) ID Jomaas, Grunde (Author) ID Grone, Friedrich (Author) ID Guillaume, Eric (Author) |
Files: | URL - Source URL, visit https://link.springer.com/article/10.1007/s10694-023-01408-5
PDF - Presentation file, download (1,11 MB) MD5: 3786EF7123B193A7CEB2650076106143
|
---|
Language: | English |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | ZAG - Slovenian National Building and Civil Engineering Institute
|
---|
Abstract: | A well-defined terminology of fire-related variables is important for correct analyses and supporting knowledge-based decisions regarding the evaluation of building fires at the European level. After developing an overview of current practices for fire statistics in Part I, the terminology used and the data collected by the EU Member States and eight other countries regarding fire incidents, property damage and human losses were mapped to increase awareness of their practice and support a comprehensive assessment of several fire statistical datasets. A questionnaire was distributed to relevant authorities responsible for the collection, elaboration/analysis, and fire statistical data publications to define and select the essential variables for an appropriate fire assessment and fire incident description. Based on the results of the questionnaire able to identify the essential fire statistical variables and a detailed analysis of current definitions adopted in the fire statistics of the EU Member States and other countries, a common terminology is proposed to collect the necessary data in the EU Member States and obtain meaningful datasets based on standardised terms and definitions. The results will generate essential outputs to move towards harmonised fire statistics at the EU level and contribute to an appropriate analysis able to improve fire prevention and fire mitigation in building fires. |
---|
Keywords: | fire statistics, fire incidents, building fires, fire statistical variables, terminology |
---|
Publication status: | Published |
---|
Publication version: | Version of Record |
---|
Publication date: | 25.04.2023 |
---|
Publisher: | Kluwer |
---|
Year of publishing: | 2023 |
---|
Number of pages: | str. 1969–2000 |
---|
Numbering: | Vol. 59, iss. 4 |
---|
PID: | 20.500.12556/DiRROS-17266 |
---|
UDC: | 624 |
---|
ISSN on article: | 1572-8099 |
---|
DOI: | 10.1007/s10694-023-01408-5 |
---|
COBISS.SI-ID: | 165168643 |
---|
Copyright: | © 2023 The Author(s) |
---|
Note: | Opis vira z dne 20. 9. 2023;
Nasl. z nasl. zaslona;
|
---|
Publication date in DiRROS: | 13.11.2023 |
---|
Views: | 648 |
---|
Downloads: | 328 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |