Title: | Local site conditions reduce interspecific differences in climate sensitivity between native and non-native pines |
---|
Authors: | ID Klisz, Marcin Miroslav (Author) ID Puchałka, Radosław (Author) ID Jakubowski, Marcin (Author) ID Koprowski, M. (Author) ID Netsvetov, Maksym (Author) ID Prokopuk, Yulia (Author) ID Jevšenak, Jernej (Author) |
Files: | URL - Source URL, visit https://www.sciencedirect.com/science/article/pii/S0168192323003842
PDF - Presentation file. (2,25 MB, This file will be accessible after 01.09.2025) MD5: 582E016891FB04F875C89A3E700AFC34 Version: AAM
|
---|
Language: | English |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | SciVie - Slovenian Forestry Institute
|
---|
Abstract: | Two European pine species, Pinus sylvestris and Pinus nigra, are experiencing dieback as a result of the increasing frequency and intensity of extreme climatic events. Recent species distribution models predicted shrinkage of ecological niches in the near future and shifted their habitat range towards the northeast. Consequently, P. sylvestris may contract its range and P. nigra may expand in Central Europe. To test whether native pine species have an advantage over introduced pine species in acclimation to a novel climate in Central Europe, we investigated the climate sensitivity and vitality of P. sylvestris, P. nigra and P. rigida. We sampled mature stands of each pine species at three sites in Central Europe, for which we determined climate–growth relationships: temporal stability of temperature and precipitation correlations with tree-ring width and resilience indices. Based on remote sensing data, we assessed differences in surface reflectance and photosynthetic activity obtained from the normalised difference vegetation index (NDVI). Our analyses revealed that the climate sensitivity and surface reflectance of pines are not due to their nativeness in Central Europe but better explained by local site conditions. The specificity and variability of drought events may determine both the homogeneous and diverse susceptibility of species to a negative water balance. Therefore, the character of future climatic extremes seems to be the key to understanding the acclimation of native and non-native pine species in Central Europe. Because our study do not provide evidence of the superiority of non-native pine species over P. sylvestris, and the potential impacts of introduced species on local habitats seem poorly understood in the face of climate change, we urge particular caution in introducing species with unrecognized invasive potential. |
---|
Keywords: | Pinus sylvestris, Pinus nigra, Pinus rigida, acclimation, climate sensitivity, drought resilience |
---|
Publication status: | Published |
---|
Publication version: | Author Accepted Manuscript |
---|
Publication date: | 01.01.2023 |
---|
Year of publishing: | 2023 |
---|
Number of pages: | 1-13 str. |
---|
Numbering: | Vol. 341, article no. ǂ109694 |
---|
PID: | 20.500.12556/DiRROS-17057 |
---|
UDC: | 630*1 |
---|
ISSN on article: | 1873-2240 |
---|
DOI: | 10.1016/j.agrformet.2023.109694 |
---|
COBISS.SI-ID: | 163324931 |
---|
Note: | Nasl. z nasl. zaslona;
Opis vira z dne 5. 9. 2023;
|
---|
Publication date in DiRROS: | 18.09.2023 |
---|
Views: | 1007 |
---|
Downloads: | 196 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |