Naslov: | Metrological evaluation of DNA extraction method effects on the bacterial microbiome and resistome in sputum |
---|
Avtorji: | ID Benčič, Aleksander (Avtor) ID Toplak, Nataša (Avtor) ID Koren, Simon (Avtor) ID Bogožalec Košir, Alexandra (Avtor) ID Milavec, Mojca (Avtor) ID Tomič, Viktorija (Avtor) ID Lužnik, Dane (Avtor) ID Dreo, Tanja (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://doi.org/10.1128/msystems.00735-24
PDF - Predstavitvena datoteka, prenos (996,19 KB) MD5: 83231A83E599A39435FD6FEFE212C6AA
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | NIB - Nacionalni inštitut za biologijo
|
---|
Povzetek: | Targeted high-throughput sequencing (HTS) has revolutionized the way we look at bacterial communities. It can be used for the species-specific detection of bacteria as well as for the determination of the microbiome and resistome and can be applied to samples from almost any environment. However, the results of targeted HTS can be influenced by many factors, which poses a major challenge for its use in clinical diagnostics. In this study, we investigated the impact of the DNA extraction method on the determination of the bacterial microbiome and resistome by targeted HTS using principles from metrology and diagnostics such as repeatability and analytical sensitivity. Sputum samples spiked with Acinetobacter baumannii, Klebsiella pneumoniae, and Pseudomonas aeruginosa at three different concentrations (103–106 cells/mL) were used. DNA was extracted from each sample on 2 separate days in three replicates each using three different extraction methods based on cetrimonium bromide, magnetic beads, and silica membranes. All three spiked bacteria were detected in sputum, and the DNA extraction method had no significant effect on detection. However, the DNA extraction method had significant effects on the composition of the microbiome and the resistome. The sequencing results were repeatable in the majority of cases. The silica membrane-based DNA extraction kit provided the most repeatable results and the highest diversity of the microbiome and resistome. Targeted HTS has been shown to be a reliable tool for determining the microbiome and resistome; however, the method of DNA extraction should be carefully selected to minimize its impact on the results. |
---|
Ključne besede: | targeted high-throughput sequencing, bacterial microbiome, resistome, bacteria detection, DNA extraction, metrology, diagnostics, repeatability |
---|
Status publikacije: | V tisku |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 16.08.2024 |
---|
Leto izida: | 2024 |
---|
Št. strani: | str. 1-16 |
---|
PID: | 20.500.12556/DiRROS-20255 |
---|
UDK: | 579.6 |
---|
ISSN pri članku: | 2379-5077 |
---|
DOI: | 10.1128/msystems.00735-24 |
---|
COBISS.SI-ID: | 205913091 |
---|
Opomba: | Nasl. z nasl. zaslona;
Soavtorji: Nataša Toplak, Simon Koren, Alexandra Bogožalec Košir, Mojca Milavec, Viktorija Tomič, Dane Lužnik, Tanja Dreo;
Članek v PDF formatu obsega 16 str.;
Online first: 16 Avg. 2024;
Opis vira z dne 31. 8. 2024;
|
---|
Datum objave v DiRROS: | 30.08.2024 |
---|
Število ogledov: | 258 |
---|
Število prenosov: | 168 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |