Naslov: | Environmental acceptability of geotechnical composites from recycled materials : comparative study of laboratory and field investigations |
---|
Avtorji: | ID Đurić, Marija (Avtor) ID Zalar Serjun, Vesna (Avtor) ID Mladenovič, Ana (Avtor) ID Mauko Pranjić, Alenka (Avtor) ID Milačič, Radmila (Avtor) ID Ščančar, Janez (Avtor) ID Urbanc, Janko (Avtor) ID Mali, Nina (Avtor) ID Sešek Pavlin, Alenka (Avtor) ID Turk, Janez (Avtor) ID Oprčkal, Primož (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://www.mdpi.com/1660-4601/20/3/2014
PDF - Predstavitvena datoteka, prenos (3,42 MB) MD5: 523DDB903B3B2B8C68FB82DA479D7393
ZIP - Priloga, prenos (1,62 MB) MD5: 0E0AAD76850325F4066DE421471C4CD6
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZAG - Zavod za gradbeništvo Slovenije
|
---|
Povzetek: | The environmental properties of three geotechnical composites made by recycling wastes were investigated on a laboratory scale and in the field with the use of lysimeters designated for the revitalization of degraded mining sites. Composites were prepared by combining the mine waste with paper-mill sludge and foundry sand (Composite 1), with digestate from municipal waste and paper ash (Composite 2), and with coal ash, foundry slag and waste incineration bottom ash (Composite 3). The results of laboratory leaching tests proved that Composites 1 and 3 are envi- ronmentally acceptable, according to the legislative limits, as the potentially hazardous substances were immobilized, while in Composite 2, the legislative limits were exceeded. In the field lysimeters, the lowest rate of leaching was determined for optimally compacted Composites 1 and 3, while for Composite 2 the leaching of Cu was high. This study proved that optimally installed Composites 1 and 3 are environmentally acceptable for use in construction as an alternative to virgin materials, for the revitalization of degraded mining sites or, along with Composite 2, for closure operations with landfills. In this way, locally available waste streams are valorised and channelized into a beneficial and sustainable recycling practice. |
---|
Ključne besede: | waste, recycling, lysimeter, potentiali hazardous substances, immobilization, revitalisation, environmental, open access |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 21.01.2023 |
---|
Založnik: | MDPI |
---|
Leto izida: | 2023 |
---|
Št. strani: | str. 1-21 |
---|
Številčenje: | Vol. 20, iss. 3, [article no.] 2014 |
---|
PID: | 20.500.12556/DiRROS-16135 |
---|
UDK: | 620.1/.2 |
---|
ISSN pri članku: | 1660-4601 |
---|
DOI: | 10.3390/ijerph20032014 |
---|
COBISS.SI-ID: | 139165955 |
---|
Avtorske pravice: | © 2023 by the authors.
Licensee MDPI, Basel, Switzerland. |
---|
Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 24. 1. 2023;
|
---|
Datum objave v DiRROS: | 29.05.2023 |
---|
Število ogledov: | 707 |
---|
Število prenosov: | 545 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |