| Title: | Enhancing ex situ cultivation of Mediterranean Fucales: species-specific responses of Gongolaria barbata and Ericaria crinita seedlings to algal extracts |
|---|
| Authors: | ID Lokovšek, Ana (Author) ID Orlando-Bonaca, Martina (Author) ID Gljušćić, Edi (Author) ID Bilajac, Andrea (Author) ID Iveša, Ljiljana (Author) ID Di Cave, Alberta (Author) ID Savio, Saverio (Author) ID Ortenzi, Federico (Author) ID Trkov, Domen (Author) ID Congestri, Roberta (Author) ID Falace, Annalisa (Author) |
| Files: | URL - Source URL, visit https://www.sciencedirect.com/science/article/pii/S0141113625004684?via%3Dihub
PDF - Presentation file, download (7,43 MB) MD5: 9EB0242867DEE2213039EA587851E989
|
|---|
| Language: | English |
|---|
| Typology: | 1.01 - Original Scientific Article |
|---|
| Organization: | NIB - National Institute of Biology
|
|---|
| Abstract: | Mediterranean brown algal forests, dominated by Cystoseira sensu lato species, are undergoing widespread decline due to the cumulative effects of anthropogenic pressure and climate-related stressors. Restoration efforts increasingly rely on ex situ cultivation and outplanting of seedlings, yet early developmental stages often suffer from low survival and growth rates. This study investigated the potential of algal extracts to enhance the seedling development and survival in two canopy-forming species, Gongolaria barbata and Ericaria crinita. We tested extracts from a cyanobacterium (Trichormus variabilis), two microalgae (Desmodesmus sp. and Cylindrotheca closterium), and a commercial macroalgal formulation (AlgatronCifo®) at varying concentrations under controlled mesocosm conditions. Seedling performance was significantly influenced by extract type, and target species identity. Notably, a low-concentration Desmodesmus sp. extract (0.07 mg mL− 1 ) improved survival and growth, whereas T. variabilis exerted an inhibitory effect on G. barbata. AlgatronCifo® did not outperform Desmodesmus sp. extract in promoting seedling development. These findings suggest that specific extracts from green microalgae could improve protocols for the early stages of restoration, offering a scalable tool for rehabilitating degraded marine forests. However, the results underscore the importance of species-specific optimization and the need for in situ validation of biostimulant-based restoration approaches. |
|---|
| Keywords: | Cystoseira s.l., seaweed biostimulants, microalgal extracts, seedling development, restoration, Mediterranean sea |
|---|
| Publication status: | Published |
|---|
| Publication version: | Version of Record |
|---|
| Publication date: | 01.10.2025 |
|---|
| Year of publishing: | 2025 |
|---|
| Number of pages: | str. 1-13 |
|---|
| Numbering: | Vol. 211, [article no.] 107411 |
|---|
| PID: | 20.500.12556/DiRROS-23656  |
|---|
| UDC: | 574.5 |
|---|
| ISSN on article: | 1879-0291 |
|---|
| DOI: | 10.1016/j.marenvres.2025.107411  |
|---|
| COBISS.SI-ID: | 245042435  |
|---|
| Note: | Nasl. z nasl. zaslona;
Soavtorji: Martina Orlando-Bonaca, Edi Gljušćić, Andrea Bilajac, Ljiljana Iveša, Alberta di Cave, Saverio Savio, Federico Ortenzi, Domen Trkov, Roberta Congestri, Annalisa Falace;
Opis vira z dne 6. 8. 2025;
|
|---|
| Publication date in DiRROS: | 22.09.2025 |
|---|
| Views: | 298 |
|---|
| Downloads: | 124 |
|---|
| Metadata: |  |
|---|
|
:
|
Copy citation |
|---|
| | | | Share: |  |
|---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |