Naslov: | Experimental investigation on the effect of natural fire exposure on the post-fire behavior of reinforced concrete beams using electric radiant panel |
---|
Avtorji: | ID Jovanović, Balša (Avtor) ID Caspeele, Robby (Avtor) ID Reynders, Edwin (Avtor) ID Lombaert, Geert (Avtor) ID Put, Florian (Avtor) ID Lucherini, Andrea (Avtor) ID Van Coile, Ruben (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://onlinelibrary.wiley.com/doi/10.1002/suco.202400550
PDF - Predstavitvena datoteka. (1,80 MB, Vsebina dokumenta nedostopna do 25.11.2025) MD5: 3C30A1867A4F2005012D29E628A6941E
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZAG - Zavod za gradbeništvo Slovenije
|
---|
Povzetek: | In this study, the effects of natural fire exposure on the post-fire behavior of concrete beams are investigated. The study is based on laboratory tests where three reinforced concrete beams were subjected to fire exposure using an electric radiant panel. This panel enables a precise application of radiative heat exposure closely mimicking natural fire exposure in a safe manner. During the test, the deflections, deformations and temperature changes are measured for all three concrete beams. Additionally, finite element modeling (FEM) is applied to supplement these tests, demonstrating the performance of existing structural fire engineering calculation tools in evaluating the burnout performance of concrete beams. The results of the tests show that the electric radiant panel provide a novel approach for fire simulation which is effective in replicating natural fire conditions, by applying the heat flux as specified in the Eurocode Parametric Fire Curve in a highly controlled manner. The uniformity of the temperature field measured inside the beams and the consistent deformations observed during the heat exposure across all three tests underscores the accuracy of the fire simulation. Furthermore, post-fire assessments reveal that while the exposed beams suffered some reduction in load-bearing capacity, they retained a significant portion of their original strength that was consistent across all three beams. The numerical simulations conducted in this study demonstrate a high level of accuracy in predicting the behavior of the concrete beams during fire exposure. These simulations effectively mirrored the experimental results, validating that they are a valuable tool for assessing concrete structures' performance in fire scenarios. |
---|
Ključne besede: | concrete beam, fire testing, numerical modeling, radiant panel |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Recenzirani rokopis |
---|
Datum objave: | 25.11.2024 |
---|
Založnik: | Thomas Telford |
---|
Leto izida: | 2024 |
---|
Št. strani: | str. 1-16 |
---|
PID: | 20.500.12556/DiRROS-20895 |
---|
UDK: | 620.1/2 |
---|
ISSN pri članku: | 1751-7648 |
---|
DOI: | 10.1002/suco.202400550 |
---|
COBISS.SI-ID: | 216514563 |
---|
Avtorske pravice: | © 2024 fib. International Federation for Structural Concrete |
---|
Datum objave v DiRROS: | 28.11.2024 |
---|
Število ogledov: | 63 |
---|
Število prenosov: | 23 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |