Naslov: | Transmembrane protein CD9 is glioblastoma biomarker, relevant for maintenance of glioblastoma stem cells |
---|
Avtorji: | ID Podergajs, Neža (Avtor) ID Motaln, Helena (Avtor) ID Rajčević, Uroš (Avtor) ID Verbovšek, Urška (Avtor) ID Koršič, Marjan (Avtor) ID Obad, Nina (Avtor) ID Espedal, Heidi (Avtor) ID Vittori, Miloš (Avtor) ID Herold-Mende, Christel (Avtor) ID Miletic, Hrvoje (Avtor) ID Bjerkvig, Rolf (Avtor) ID Lah Turnšek, Tamara (Avtor) |
Datoteke: | PDF - Predstavitvena datoteka, prenos (6,28 MB) MD5: 145664DB76F1F52D5F4ACA74C6D64202
URL - Izvorni URL, za dostop obiščite https://doi.org/10.18632/oncotarget.5477
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | NIB - Nacionalni inštitut za biologijo
|
---|
Povzetek: | The cancer stem cell model suggests that glioblastomas contain a subpopulation of stem-like tumor cells that reproduce themselves to sustain tumor growth. Targeting these cells thus represents a novel treatment strategy and therefore more specific markers that characterize glioblastoma stem cells need to be identified. In the present study, we performed transcriptomic analysis of glioblastoma tissues compared to normal brain tissues revealing sensible up-regulation of CD9 gene. CD9 encodes the transmembrane protein tetraspanin which is involved in tumor cell invasion, apoptosis and resistance to chemotherapy. Using the public REMBRANDT database for brain tumors, we confirmed the prognostic value of CD9, whereby a more than two fold up-regulation correlates with shorter patient survival. We validated CD9 gene and protein expression showing selective up-regulation in glioblastoma stem cells isolated from primary biopsies and in primary organotypic glioblastoma spheroids as well as in U87-MG and U373 glioblastoma cell lines. In contrast, no or low CD9 gene expression was observed in normal human astrocytes, normal brain tissue and neural stem cells. CD9 silencing in three CD133+ glioblastoma cell lines (NCH644, NCH421k and NCH660h) led to decreased cell proliferation, survival, invasion, and self-renewal ability, and altered expression of the stem-cell markers CD133, nestin and SOX2. Moreover, CD9-silenced glioblastoma stem cells showed altered activation patterns of the Akt, MapK and Stat3 signaling transducers. Orthotopic xenotransplantation of CD9-silenced glioblastoma stem cells into nude rats promoted prolonged survival. Therefore, CD9 should be further evaluated as a target for glioblastoma treatment. |
---|
Ključne besede: | biomarker, CD9, glioblastoma stem cells, neural stem cells, tetraspanin |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 01.01.2016 |
---|
Leto izida: | 2016 |
---|
Št. strani: | str. 593-609 |
---|
Številčenje: | Vol. 7, no. 1 |
---|
PID: | 20.500.12556/DiRROS-19881 |
---|
UDK: | 577.2 |
---|
ISSN pri članku: | 1949-2553 |
---|
DOI: | 10.18632/oncotarget.5477 |
---|
COBISS.SI-ID: | 3660623 |
---|
Opomba: | Nasl. z nasl. zaslona;
Opis vira z dne 12. 11. 2015;
|
---|
Datum objave v DiRROS: | 26.07.2024 |
---|
Število ogledov: | 295 |
---|
Število prenosov: | 192 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |