| Naslov: | Geological-genetic structure of Irpin city, the role of lithological factors during engineering-geological zoning and construction assessment |
|---|
| Avtorji: | ID Zhyrnov, Pavlo (Avtor) ID Solomakha, Iryna (Avtor) |
| Datoteke: | PDF - Predstavitvena datoteka, prenos (24,13 MB) MD5: FBF0E9B63549329BEDB8DB88E718A77F
|
|---|
| Jezik: | Angleški jezik |
|---|
| Tipologija: | 1.01 - Izvirni znanstveni članek |
|---|
| Organizacija: | GeoZS - Geološki zavod Slovenije
|
|---|
| Povzetek: | The scheme of engineering-construction assessment created based on engineering-geological zoning of the city’s territory is desirable among additional graphic materials in the design of master plans projects as determined by building regulations. Engineering-geological zoning provides for different ranks’ selection of engineering-geological units (EG units), which have a particular range of common engineering-geological conditions that ultimately determine the construction sites’ affiliation to a specific suitability category. Geological-genetic structure of Irpin city of Kyiv region (Ukraine) is explored in this article. A variant of the creation of a large-scale engineering-geological map and corresponding geological-lithological sections by supporting boreholes in the borders of the city based on the engineering-geological survey conducted is presented. The obtained result allowed the selection of engineering geological zoning units – engineering geological districts by general conditions of geological development and subdistricts by engineering-geological complexes of Quaternary rocks’ thickness. The analysis of soils’ geomechanical properties (engineering-geological elements) lays the foundations for the selection of engineering-geological sites based on the comparison of this information with geomorphological, hydrogeological and geodynamic data. Accounting of geological-lithological factors in the preparation of the construction assessment scheme in the project of Irpin city’s master plan has become the ultimate result. |
|---|
| Ključne besede: | engineering-geological zoning, engineering-geological units, geological-genetic structure, engineering-geological map, construction assessment |
|---|
| Status publikacije: | Objavljeno |
|---|
| Verzija publikacije: | Objavljena publikacija |
|---|
| Datum objave: | 04.08.2023 |
|---|
| Založnik: | Geološki zavod Slovenije |
|---|
| Leto izida: | 2023 |
|---|
| Št. strani: | str. 167-183 |
|---|
| Številčenje: | vol. 66, no. 1 |
|---|
| PID: | 20.500.12556/DiRROS-17796  |
|---|
| UDK: | 55 |
|---|
| ISSN pri članku: | 0016-7789 |
|---|
| DOI: | 10.5474/geologija.2023.007  |
|---|
| COBISS.SI-ID: | 164618243  |
|---|
| Datum objave v DiRROS: | 15.01.2024 |
|---|
| Število ogledov: | 1211 |
|---|
| Število prenosov: | 427 |
|---|
| Metapodatki: |  |
|---|
|
:
|
Kopiraj citat |
|---|
| | | | Objavi na: |  |
|---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |