Title: | Congruence between vascular plants and bryophytes in response to ecological conditions in sustainably managed temperate forests (taxonomic- and trait-based levels) |
---|
Authors: | ID Kutnar, Lado (Author) ID Kermavnar, Janez (Author) ID Sabovljević, Marko S. (Author) |
Files: | URL - Source URL, visit https://link.springer.com/article/10.1007/s11258-023-01357-7
PDF - Presentation file, download (2,04 MB) MD5: 853CEE25C314A34914499FFFBA9C06AF
|
---|
Language: | English |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | SciVie - Slovenian Forestry Institute
|
---|
Abstract: | Vascular plant species (VP) and bryophytes (B) constitute a significant portion of forest biodiversity and respond to both management intensity and natural disturbances within forests. In this study, we investigated the cross-taxa congruence between understorey VP and B at both diversity and composition levels across a wide range of sustainably managed forests in Slovenia. The taxonomic and functional characteristics of the selected plant groups were studied, with a particular emphasis on ground-dwelling species. We employed a trait-based approach to examine the functional characteristics. On average, the species richness of B in sustainably managed temperate forests increased with the corresponding number of VP. Furthermore, a moderate positive correlation in species composition between the studied groups of ground-dwelling organisms was also observed. The ground-dwelling VP and B were congruent in terms of trait-based composition, which was influenced by soil reaction and nutrients and light availability, while trait-based diversity was only slightly similar in response to moisture. A negative correlation between the composition of stress-tolerant VP and B hemeroby was found, indicating forest environments with a low level of disturbance. This is likely due to the sustainable management of Slovenian forests, where climate change and natural disturbances have intensified in recent years. A cross-taxon comparison of the two groups at four different levels, namely taxonomic-based diversity and composition and trait-based diversity and composition, revealed varying degrees of congruence. It is therefore important to monitor the status and temporal trends of both groups from different aspects to draw reliable conclusions. |
---|
Keywords: | understory, mosses, terricolous species, diversity, composition, taxonomy, life-history traits, environmental gradients, managed forest, ICP Forests program, Slovenia |
---|
Publication status: | Published |
---|
Publication date: | 01.01.2023 |
---|
Year of publishing: | 2023 |
---|
Number of pages: | str. 1001-1014 |
---|
Numbering: | Vol. 224, iss. 11 |
---|
PID: | 20.500.12556/DiRROS-17162 |
---|
UDC: | 630*17 |
---|
ISSN on article: | 1573-5052 |
---|
DOI: | 10.1007/s11258-023-01357-7 |
---|
COBISS.SI-ID: | 167772931 |
---|
Note: | Nasl. z nasl. zaslona;
Opis vira z dne 10. 10. 2023; |
---|
Publication date in DiRROS: | 10.10.2023 |
---|
Views: | 853 |
---|
Downloads: | 429 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |