Naslov: | RILEM TC 247-DTA round robin test : carbonation and chloride penetration testing of alkali-activated concretes |
---|
Avtorji: | ID Gluth, Gregor J. G. (Avtor) ID Arbi, Kamel (Avtor) ID Bernal, Susan A. (Avtor) ID Bondar, Dali (Avtor) ID Castel, Arnaud (Avtor) ID Chithiraputhiran, Sundararaman (Avtor) ID Dehghan, Alireza (Avtor) ID Dombrowski-Daube, Katja (Avtor) ID Dubey, Ashish (Avtor) ID Ducman, Vilma (Avtor) ID Peterson, Karl (Avtor) ID Pipilikaki, Penny (Avtor) ID Valcke, Siska L. A. (Avtor) ID Ye, Guang (Avtor) ID Zuo, Yibing (Avtor) ID Provis, John L. (Avtor) |
Datoteke: | URL - Izvorni URL, za dostop obiščite https://link.springer.com/article/10.1617/s11527-020-1449-3 Opis: Odprti dostop
PDF - Predstavitvena datoteka, prenos (1014,30 KB) MD5: 82EC43DA1009DDF19DDF9DFF7884DDD0
PDF - Priloga, prenos (851,39 KB) MD5: 7851764DCD78D2DAFE5B6B69410C1D34
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | ZAG - Zavod za gradbeništvo Slovenije
|
---|
Povzetek: | Many standardised durability testing methods have been developed for Portland cement-based concretes, but require validation to determine whether they are also applicable to alkali-activated materials. To address this question, RILEM TC 247-DTA "Durability Testing of Alkali-Activated Materials" carried out round robin testing of carbonation and chloride penetration test methods, applied to five different alkali-activated concretes based on fly ash, blast furnace slag or metakaolin. The methods appeared overall to demonstrate an intrinsic precision comparable to their precision when applied to conventional concretes. The ranking of test outcomes for pairs of concretes of similar binder chemistry was satisfactory, but rankings were not always reliable when comparing alkali-activated concretes based on different precursors. Accelerated carbonation testing gave similar results for fly ash-based and blast furnace slag-based alkali-activated concretes, whereas natural carbonation testing did not. Carbonation of concrete specimens was observed to have occurred already during curing, which has implications for extrapolation of carbonation testing results to longer service life periods. Accelerated chloride penetration testing according to NT BUILD 443 ranked the tested concretes consistently, while this was not the case for the rapid chloride migration test. Both of these chloride penetration testing methods exhibited comparatively low precision when applied to blast furnace slag-based concretes which are more resistant to chloride ingress than the other materials tested. |
---|
Ključne besede: | alkali-activated materials (AAM), carbonatization, chloride penetration, Rilem TC, durability |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Datum objave: | 13.02.2020 |
---|
Založnik: | E. & F. N. Spon, RILEM Publications |
---|
Leto izida: | 2020 |
---|
Št. strani: | str. 1-17 |
---|
Številčenje: | Vol. 53, issue 1 |
---|
PID: | 20.500.12556/DiRROS-16465 |
---|
UDK: | 620.1/.2 |
---|
ISSN pri članku: | 1359-5997 |
---|
DOI: | 10.1617/s11527-020-1449-3 |
---|
COBISS.SI-ID: | 2552935 |
---|
Avtorske pravice: | © The Author(s) 2020 |
---|
Opomba: | Article: 21;
|
---|
Datum objave v DiRROS: | 17.08.2023 |
---|
Število ogledov: | 659 |
---|
Število prenosov: | 505 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |