Title: | The effect of cultivation practices on agronomic performance, elemental composition and isotopic signature of spring oat (Avena sativa L.) |
---|
Authors: | ID Kolmanič, Aleš (Author) ID Sinkovič, Lovro (Author) ID Nečemer, Marijan (Author) ID Ogrinc, Nives (Author) ID Meglič, Vladimir (Author) |
Files: | PDF - Presentation file, download (4,17 MB) MD5: FFD6CDE678762A2742B63A34CF85DA0D
|
---|
Language: | English |
---|
Typology: | 1.01 - Original Scientific Article |
---|
Organization: | KIS - Agricultural Institute of Slovenia
|
---|
Keywords: | oat, cultivation practice, yield, energy dispersive X-ray fluorescence (EDXRF), elements, isotopic signature |
---|
Publication date: | 09.01.2022 |
---|
Number of pages: | str. 1-24 |
---|
Numbering: | Vol. 11, iss. 2 |
---|
PID: | 20.500.12556/DiRROS-15442 |
---|
UDC: | 633 |
---|
ISSN on article: | 2223-7747 |
---|
DOI: | 10.3390/plants11020169 |
---|
COBISS.SI-ID: | 92989699 |
---|
Note: | Soavtorji: Lovro Sinkovič, Marijan Nečemer, Nives Ogrinc, Vladimir Meglič;
Nasl. z nasl. zaslona;
Opis vira z dne 12. 1. 2022; |
---|
Publication date in DiRROS: | 06.09.2022 |
---|
Views: | 944 |
---|
Downloads: | 369 |
---|
Metadata: | |
---|
:
|
Copy citation |
---|
| | | Share: | |
---|
Hover the mouse pointer over a document title to show the abstract or click
on the title to get all document metadata. |