Naslov: | Evaluating short-term impacts of forest management and microsite conditions on understory vegetation in temperate fir-beech forests : floristic, ecological, and trait-based perspective |
---|
Avtorji: | ID Kermavnar, Janez (Avtor) ID Marinšek, Aleksander (Avtor) ID Eler, Klemen (Avtor) ID Kutnar, Lado (Avtor) |
Datoteke: | PDF - Predstavitvena datoteka, prenos (1,95 MB) MD5: DE8BC1A06C6134BA7EF54CF55B51DECF
URL - Izvorni URL, za dostop obiščite https://www.mdpi.com/1999-4907/10/10/909
|
---|
Jezik: | Angleški jezik |
---|
Tipologija: | 1.01 - Izvirni znanstveni članek |
---|
Organizacija: | SciVie - Gozdarski inštitut Slovenije
|
---|
Povzetek: | Forest understory vegetation is largely influenced by disturbances and given local abiotic conditions. Our research focuses on the early response of understory vegetation to various forest management intensities in Dinaric fir-beech forests in Slovenia: (i) control, (ii) 50% cut of stand growing stock, and (iii) 100% cut of stand growing stock. Apart from identifying overstory removal effects, we were interested in fine-scale variation of understory vegetation and environmental determinants of its species composition. Vegetation was sampled within 27 karst sinkholes, which represent a dominant landform in studied forests. Within each sinkhole, five sampling plots, varying in slope aspect (centre, north, east, south, west), were established (135 in total), where pre-treatment (in 2012) and post-treatment (in 2014) floristic surveys were conducted. The sampled understory species were characterized in terms of Ellenberg's indicator values (EIVs) and plant functional traits (plant height, seed mass, specific leaf area, leaf dry matter content). Diversity metrics (species richness, total cover, Shannon index) increased in plots where the silvicultural measures were applied. Tree species richness also increased in 100% cutting. A redundancy analysis revealed that species composition was related to environmental variables, which are directly influenced by management interventions (overstory canopy cover, microclimate maximum daily temperature, soil properties thickness of organic soil layer) as well as by topographic factors (slope inclination and surface rockiness). EIVs for light were significantly affected by treatment intensity, whereas soil-related EIVs (moisture, reaction, nutrients) depended more on the within-sinkhole position. Canopy gaps, compared with uncut control plots, hosted a higher number of colonizing species with a higher plant height and smaller seeds, while leaf traits did not show a clear response. We found a negative correlation between pre-treatment species (functional) richness and post-treatment shifts in floristic (functional) composition. Plots with higher richness exhibited smaller changes compared with species-poor communities. Incorporating different perspectives, the results of this study offer valuable insights into patterns of understory vegetation response to forest management in fir-beech forests. |
---|
Ključne besede: | canopy gap, microsite environment, Ellenberg indicator values, plant functional traits, compositional resistance, karst topography, fir-beech forest |
---|
Status publikacije: | Objavljeno |
---|
Verzija publikacije: | Objavljena publikacija |
---|
Leto izida: | 2019 |
---|
Št. strani: | 22 str. |
---|
Številčenje: | article 909, iss. 10 |
---|
PID: | 20.500.12556/DiRROS-10453 |
---|
UDK: | 630*228:630*18(045) |
---|
ISSN pri članku: | 1999-4907 |
---|
DOI: | 10.3390/f10100909 |
---|
COBISS.SI-ID: | 5572262 |
---|
Opomba: | Nasl. iz nasl. zaslona;
Opis vira z dne 3. 12. 2019;
|
---|
Datum objave v DiRROS: | 06.12.2019 |
---|
Število ogledov: | 2850 |
---|
Število prenosov: | 2142 |
---|
Metapodatki: | |
---|
:
|
Kopiraj citat |
---|
| | | Objavi na: | |
---|
Postavite miškin kazalec na naslov za izpis povzetka. Klik na naslov izpiše
podrobnosti ali sproži prenos. |