<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Measurement of the electroweak production of dijets in association with a Z-boson and distributions sensitive to vector boson fusion in proton-proton collisions at [square root] s = 8 TeV using the ATLAS detector</dc:title><dc:creator>Aad,	G.	(Avtor)
	</dc:creator><dc:creator>Cindro,	Vladimir	(Avtor)
	</dc:creator><dc:creator>Deliyergiyev,	Maksym	(Avtor)
	</dc:creator><dc:creator>Filipčič,	Andrej	(Avtor)
	</dc:creator><dc:creator>Fratina,	Saša	(Avtor)
	</dc:creator><dc:creator>Gorišek,	Andrej	(Avtor)
	</dc:creator><dc:creator>Kerševan,	Borut Paul	(Avtor)
	</dc:creator><dc:creator>Kramberger,	Gregor	(Avtor)
	</dc:creator><dc:creator>Maček,	Boštjan	(Avtor)
	</dc:creator><dc:creator>Mandić,	Igor	(Avtor)
	</dc:creator><dc:creator>Mijović,	Liza	(Avtor)
	</dc:creator><dc:creator>Mikuž,	Marko	(Avtor)
	</dc:creator><dc:date>2014</dc:date><dc:date>2014-11-24 13:13:36</dc:date><dc:type>Neznano</dc:type><dc:identifier>740</dc:identifier><dc:identifier>UDK: 539.1</dc:identifier><dc:identifier>ISSN pri članku: 1029-8479</dc:identifier><dc:identifier>DOI: 10.1007/JHEP04(2014)031</dc:identifier><dc:identifier>COBISS_ID: 27880743</dc:identifier><dc:identifier>OceCobissID: 1314148</dc:identifier><dc:language>sl</dc:language></metadata>
