<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Twist exome capture allows for lower average sequence coverage in clinical exome sequencing</dc:title><dc:creator>Yaldiz,	Burcu	(Avtor)
	</dc:creator><dc:creator>Kucuk,	Erdi	(Avtor)
	</dc:creator><dc:creator>Hampstead,	Juliet	(Avtor)
	</dc:creator><dc:creator>Hofste,	Tom	(Avtor)
	</dc:creator><dc:creator>Pfundt,	Rolph	(Avtor)
	</dc:creator><dc:creator>Galbany,	Jordi Corominas	(Avtor)
	</dc:creator><dc:creator>Rinne,	Tuula	(Avtor)
	</dc:creator><dc:creator>Yntema,	Helger G.	(Avtor)
	</dc:creator><dc:creator>Hoischen,	Alexander	(Avtor)
	</dc:creator><dc:creator>Nelen,	Marcel	(Avtor)
	</dc:creator><dc:creator>Peterlin,	Borut	(Sodelavec pri raziskavi)
	</dc:creator><dc:subject>exome sequencing</dc:subject><dc:subject>genome sequencing</dc:subject><dc:subject>uniformity of coverage</dc:subject><dc:date>2023</dc:date><dc:date>2026-09-09 14:09:16</dc:date><dc:type>Neznano</dc:type><dc:identifier>32388</dc:identifier><dc:identifier>UDK: 575:61</dc:identifier><dc:identifier>ISSN pri članku: 1479-7364</dc:identifier><dc:identifier>DOI: 10.1186/s40246-023-00485-5</dc:identifier><dc:identifier>COBISS_ID: 192609539</dc:identifier><dc:language>sl</dc:language></metadata>
