<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Regional genetic signatures in underrepresented Mediterranean grapevine germplasm: comparative ssr analysis reveals distinct diversity patterns in Greek, Moroccan, and Slovenian landraces</dc:title><dc:creator>Pipan,	Barbara	(Avtor)
	</dc:creator><dc:creator>Neji,	Mohamed	(Avtor)
	</dc:creator><dc:creator>Merkouropoulos,	Georgios	(Avtor)
	</dc:creator><dc:creator>Ater,	Mohammed	(Avtor)
	</dc:creator><dc:creator>Sinkovič,	Lovro	(Avtor)
	</dc:creator><dc:creator>Taskos,	Demetrios	(Avtor)
	</dc:creator><dc:creator>El Fatehi,	Salama	(Avtor)
	</dc:creator><dc:creator>Dihaz,	Nohaila	(Avtor)
	</dc:creator><dc:creator>Pitsoli,	Theodora	(Avtor)
	</dc:creator><dc:creator>Meglič,	Vladimir	(Avtor)
	</dc:creator><dc:creator>Hmimsa,	Younes	(Avtor)
	</dc:creator><dc:creator>Kapazoglou,	Aliki	(Avtor)
	</dc:creator><dc:subject>genetic diversity</dc:subject><dc:subject>SSR markers</dc:subject><dc:subject>Mediterranean landraces</dc:subject><dc:subject>germplasm conservation</dc:subject><dc:subject>climate resilience</dc:subject><dc:subject>mosaic domestication</dc:subject><dc:date>2026</dc:date><dc:date>2026-06-29 08:39:56</dc:date><dc:type>Neznano</dc:type><dc:identifier>30528</dc:identifier><dc:identifier>UDK: 631</dc:identifier><dc:identifier>ISSN pri članku: 2077-0472</dc:identifier><dc:identifier>DOI: 10.3390/agriculture16131380</dc:identifier><dc:identifier>COBISS_ID: 282890243</dc:identifier><dc:language>sl</dc:language></metadata>
