<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Imaging-based prognostic factors in patients undergoing thermal ablation for colorectal liver metastases. A retrospective study on the role of sarcopenia parameters and tumor burden score</dc:title><dc:creator>Moos,	Maximilian	(Avtor)
	</dc:creator><dc:creator>Jacobi,	Lena Maria	(Avtor)
	</dc:creator><dc:creator>Stoehr,	Fabian	(Avtor)
	</dc:creator><dc:creator>Steiner,	Paul	(Avtor)
	</dc:creator><dc:creator>Bäuerle,	Tobias	(Avtor)
	</dc:creator><dc:creator>Kloeckner,	Roman	(Avtor)
	</dc:creator><dc:creator>Scholz,	Constantin	(Avtor)
	</dc:creator><dc:creator>Lang,	Hauke	(Avtor)
	</dc:creator><dc:creator>Müller,	Lukas	(Avtor)
	</dc:creator><dc:creator>Hahn,	Felix	(Avtor)
	</dc:creator><dc:description>

                  </dc:description><dc:publisher>Association of Radiology and Oncology</dc:publisher><dc:date>0</dc:date><dc:date>2026-06-18 11:11:45</dc:date><dc:type>Članek v reviji</dc:type><dc:identifier>30281</dc:identifier><dc:identifier>eISSN: 1581-3207</dc:identifier><dc:identifier>DOI: 10.2478/raon-2026-0011</dc:identifier><dc:source>Ljubljana</dc:source><dc:language>sl</dc:language></metadata>
