<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Assessment of epicardial adipose tissue volume and carotid intima-media thickness in children with primary arterial hypertension by magnetic resonance imaging</dc:title><dc:creator>Schweighofer,	Nina	(Avtor)
	</dc:creator><dc:creator>Marčun-Varda,	Nataša	(Avtor)
	</dc:creator><dc:creator>Caf,	Primož	(Avtor)
	</dc:creator><dc:creator>Rupreht,	Mitja	(Avtor)
	</dc:creator><dc:creator>Kanič,	Vojko	(Avtor)
	</dc:creator><dc:creator>Povalej Bržan,	Petra	(Avtor)
	</dc:creator><dc:date>2025</dc:date><dc:date>2026-06-17 13:11:50</dc:date><dc:type>Neznano</dc:type><dc:identifier>30200</dc:identifier><dc:identifier>UDK: 616.1-053.2</dc:identifier><dc:identifier>ISSN pri članku: 1318-2099</dc:identifier><dc:identifier>DOI: 10.2478/raon-2025-0030</dc:identifier><dc:identifier>COBISS_ID: 236618499</dc:identifier><dc:language>sl</dc:language></metadata>
