<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>International comparison and time trends of first kidney transplant recipient characteristics across Europe</dc:title><dc:creator>Boenink,	Rianne	(Avtor)
	</dc:creator><dc:creator>Kramer,	Anneke	(Avtor)
	</dc:creator><dc:creator>Masoud,	Sherry	(Avtor)
	</dc:creator><dc:creator>Rodríguez-Benot,	Alberto	(Avtor)
	</dc:creator><dc:creator>Helve,	Jaakko	(Avtor)
	</dc:creator><dc:creator>Bistrup,	Claus	(Avtor)
	</dc:creator><dc:creator>Segelmark,	Mårten M	(Avtor)
	</dc:creator><dc:creator>Rodríguez Arévalo,	Olga L	(Avtor)
	</dc:creator><dc:creator>Kerschbaum,	Julia	(Avtor)
	</dc:creator><dc:creator>Arnol,	Miha	(Avtor)
	</dc:creator><dc:subject>age</dc:subject><dc:subject>kidney transplantation</dc:subject><dc:subject>patient characteristics</dc:subject><dc:subject>primary renal disease</dc:subject><dc:subject>sex</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-15 12:18:17</dc:date><dc:type>Neznano</dc:type><dc:identifier>30093</dc:identifier><dc:identifier>UDK: 616.6</dc:identifier><dc:identifier>ISSN pri članku: 0931-0509</dc:identifier><dc:identifier>DOI: 10.1093/ndt/gfad189</dc:identifier><dc:identifier>COBISS_ID: 166452483</dc:identifier><dc:language>sl</dc:language></metadata>
