<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>Time trends in preemptive kidney transplantation in Europe</dc:title><dc:creator>Kramer,	Anneke	(Avtor)
	</dc:creator><dc:creator>Boenink,	Rianne	(Avtor)
	</dc:creator><dc:creator>Mercado Vergara,	Cynthia G	(Avtor)
	</dc:creator><dc:creator>Bell,	Samira	(Avtor)
	</dc:creator><dc:creator>Kerschbaum,	Julia	(Avtor)
	</dc:creator><dc:creator>Rodríguez Arévalo,	Olga L	(Avtor)
	</dc:creator><dc:creator>Mazuecos,	Auxiliadora	(Avtor)
	</dc:creator><dc:creator>De Vries,	Aiko P J	(Avtor)
	</dc:creator><dc:creator>Reisæter,	Anna V	(Avtor)
	</dc:creator><dc:creator>Wong,	Esther H S	(Avtor)
	</dc:creator><dc:creator>Arnol,	Miha	(Avtor)
	</dc:creator><dc:subject>preemptive kidney</dc:subject><dc:subject>transplantation</dc:subject><dc:subject>Europe</dc:subject><dc:subject>kidney patients</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-15 12:11:34</dc:date><dc:type>Neznano</dc:type><dc:identifier>30092</dc:identifier><dc:identifier>UDK: 61</dc:identifier><dc:identifier>ISSN pri članku: 1460-2385</dc:identifier><dc:identifier>DOI: 10.1093/ndt/gfae105</dc:identifier><dc:identifier>COBISS_ID: 218293763</dc:identifier><dc:language>sl</dc:language></metadata>
