<?xml version="1.0"?>
<metadata xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:dc="http://purl.org/dc/elements/1.1/"><dc:title>How much of the variance in functional outcome related to intracerebral hemorrhage volume is already apparent in neurological status at admission?</dc:title><dc:creator>Geest,	Vincent	(Avtor)
	</dc:creator><dc:creator>Pretnar-Oblak,	Janja	(Avtor)
	</dc:creator><dc:creator>Šurlan Popović,	Katarina	(Avtor)
	</dc:creator><dc:creator>Nawabi,	Jawed	(Avtor)
	</dc:creator><dc:creator>Elsayed,	Sarah	(Avtor)
	</dc:creator><dc:creator>Friedrich,	Constanze	(Avtor)
	</dc:creator><dc:creator>Böhmer,	Maik	(Avtor)
	</dc:creator><dc:creator>Akkurt,	Burak	(Avtor)
	</dc:creator><dc:creator>Sporns,	Peter	(Avtor)
	</dc:creator><dc:creator>Morotti,	Andrea	(Avtor)
	</dc:creator><dc:creator>Frol,	Senta	(Avtor)
	</dc:creator><dc:subject>intracerebral hemorrhage</dc:subject><dc:subject>stroke</dc:subject><dc:subject>mediation analysis</dc:subject><dc:date>2024</dc:date><dc:date>2026-06-12 09:52:29</dc:date><dc:type>Neznano</dc:type><dc:identifier>30031</dc:identifier><dc:identifier>UDK: 61</dc:identifier><dc:identifier>ISSN pri članku: 1432-1459</dc:identifier><dc:identifier>DOI: 10.1007/s00415-024-12427-9</dc:identifier><dc:identifier>COBISS_ID: 197026563</dc:identifier><dc:language>sl</dc:language></metadata>
